Top participants

RankNameRecent average creditTotal creditDecics CountSeptics Count(√-10) countCountryParticipant since
1 CharityEngine1 7,377,370 10,754,176,499 139967 7678806 10119 International 4 Aug 2017, 19:58:46 UTC
2 Science United 4,900,610 5,268,298,530 48829 0 4410 None 16 Feb 2019, 21:17:40 UTC
3 CharityEngine2 2,033,895 6,729,045,671 116022 7799998 8789 International 29 Nov 2017, 11:18:17 UTC
4 Profile Eric Driver 840,583 662,505,067 10184 74484 331 United States 8 Jul 2011, 21:09:22 UTC
5 grcpool.5 819,301 306,833,792 1673 0 112 31 Dec 2022, 17:09:37 UTC
6 domstang68 678,258 216,248,999 1083 0 92 United States 15 Jan 2023, 1:16:09 UTC
7 Grant (SSSF) 554,975 72,886,969 347 0 0 Australia 4 Jan 2025, 2:29:14 UTC
8 Profile KetamiNO [YouTube] 539,570 145,016,994 1066 0 244 Ukraine 13 Sep 2011, 21:17:49 UTC
9 Profile PDW 404,462 156,018,260 942 72308 125 United Kingdom 3 Jul 2014, 5:55:46 UTC
10 zombie67 [MM] 395,618 94,691,361 405 421369 13 United States 19 Aug 2011, 0:05:34 UTC
11 FritzB 345,396 38,498,086 170 9730 3 Germany 7 Apr 2018, 8:38:21 UTC
12 csbyseti 336,119 156,713,604 997 7021 134 Germany 30 Apr 2018, 18:08:48 UTC
13 apache 331,875 35,678,937 347 18744 0 International 1 Oct 2014, 5:49:43 UTC
14 szhvoj 309,009 68,430,010 455 0 0 International 7 Dec 2024, 22:55:23 UTC
15 Shmya-2 301,516 49,555,253 166 0 0 Russia 18 May 2020, 16:25:20 UTC
16 [AF>Amis des Lapins] Jean-Luc 301,208 175,334,322 1657 16773 83 France 16 May 2012, 12:23:43 UTC
17 Profile Keith Myers 300,680 225,387,412 1223 0 24 United States 14 May 2023, 16:10:24 UTC
18 Trappist 298,996 3,502,800 4 0 0 Switzerland 28 Apr 2025, 20:24:36 UTC
19 grc.arikado.pool 284,738 730,030,458 5605 12007 606 International 7 May 2018, 12:44:30 UTC
20 LIWI 268,230 83,459,577 526 0 29 Germany 3 Feb 2021, 19:56:08 UTC
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University