Top participants

RankNameRecent average creditTotal creditDecics CountSeptics Count(√-10) countCountryParticipant since
1 Science United 7,017,124 7,309,204,170 59305 0 4410 None 16 Feb 2019, 21:17:40 UTC
2 CharityEngine1 5,309,428 12,789,348,404 149083 7678806 10119 International 4 Aug 2017, 19:58:46 UTC
3 Profile Eric Driver 2,691,458 1,161,393,589 12461 74484 331 United States 8 Jul 2011, 21:09:22 UTC
4 [AF>Amis des Lapins] Jean-Luc 1,498,340 379,322,989 2649 16773 83 France 16 May 2012, 12:23:43 UTC
5 Blount 1,427,434 138,057,340 586 0 0 United States 29 Dec 2025, 10:38:21 UTC
6 CharityEngine2 1,311,288 7,261,887,179 118404 7799998 8789 International 29 Nov 2017, 11:18:17 UTC
7 Skillz 1,301,575 326,137,498 2043 81827 68 United States 8 Jul 2017, 23:25:29 UTC
8 grcpool.5 1,156,673 581,191,414 2911 0 112 31 Dec 2022, 17:09:37 UTC
9 domstang68 1,016,753 436,962,244 2319 0 92 United States 15 Jan 2023, 1:16:09 UTC
10 bobin 924,841 41,386,791 169 0 3 None 19 Nov 2021, 17:20:55 UTC
11 whizbang 882,307 612,577,860 9898 0 0 United States 10 Sep 2015, 22:50:32 UTC
12 Herby44 858,557 449,379,681 3372 42932 117 Germany 21 Oct 2016, 14:55:24 UTC
13 Chooka 798,553 121,377,033 1364 29855 71 Australia 3 May 2018, 6:46:51 UTC
14 Grant (SSSF) 788,156 303,818,299 1431 0 0 Australia 4 Jan 2025, 2:29:14 UTC
15 a 701,014 445,717,758 2453 0 346 International 16 Apr 2022, 6:50:09 UTC
16 Profile KetamiNO [YouTube] 666,744 264,069,478 1658 0 244 Ukraine 13 Sep 2011, 21:17:49 UTC
17 p3d-cluster 580,569 126,279,490 1181 55176 2 Germany 30 Apr 2018, 3:27:36 UTC
18 Profile Keith Myers 482,921 328,281,319 1720 0 24 United States 14 May 2023, 16:10:24 UTC
19 Profile PDW 478,842 374,090,562 2233 72308 125 United Kingdom 3 Jul 2014, 5:55:46 UTC
20 grc.arikado.pool 362,800 819,083,151 6014 12007 606 International 7 May 2018, 12:44:30 UTC
Next 20


Main page · Your account · Message boards


Copyright © 2026 Arizona State University