Top participants

RankNameRecent average creditTotal creditDecics CountSeptics Count(√-10) countCountryParticipant since
1 CharityEngine1 7,061,453 11,077,754,474 140237 7678806 10119 International 4 Aug 2017, 19:58:46 UTC
2 Science United 3,177,736 5,424,783,705 48929 0 4410 None 16 Feb 2019, 21:17:40 UTC
3 CharityEngine2 1,879,024 6,817,371,146 116088 7799998 8789 International 29 Nov 2017, 11:18:17 UTC
4 DukeBox 1,870,453 48,312,865 36 0 0 Netherlands 6 Feb 2025, 15:31:26 UTC
5 Profile Eric Driver 821,480 700,042,567 10212 74484 331 United States 8 Jul 2011, 21:09:22 UTC
6 Grant (SSSF) 553,489 98,341,594 369 0 0 Australia 4 Jan 2025, 2:29:14 UTC
7 grcpool.5 518,508 332,339,867 1698 0 112 31 Dec 2022, 17:09:37 UTC
8 Profile PDW 488,962 172,988,885 961 72308 125 United Kingdom 3 Jul 2014, 5:55:46 UTC
9 Profile Keith Myers 483,038 248,467,462 1244 0 24 United States 14 May 2023, 16:10:24 UTC
10 domstang68 429,910 240,033,599 1102 0 92 United States 15 Jan 2023, 1:16:09 UTC
11 apache 350,194 51,765,987 361 18744 0 International 1 Oct 2014, 5:49:43 UTC
12 [SG]KidDoesCrunch 302,811 111,045,361 628 14010 1 International 30 Apr 2018, 9:10:47 UTC
13 szhvoj 292,207 83,607,235 468 0 0 International 7 Dec 2024, 22:55:23 UTC
14 Moor 280,452 190,005,001 761 49984 182 Germany 2 May 2018, 7:54:35 UTC
15 Askander 239,454 222,146,199 1219 0 187 United States 2 Feb 2021, 14:13:10 UTC
16 Richard Haselgrove 230,999 301,464,038 5039 104815 85 United Kingdom 28 Oct 2011, 8:55:32 UTC
17 Hobo65 228,385 112,353,139 510 0 36 United Kingdom 30 Sep 2022, 20:15:48 UTC
18 Herby44 227,830 256,802,900 2365 42932 117 Germany 21 Oct 2016, 14:55:24 UTC
19 joeOptics 226,186 76,221,967 358 0 23 United States 27 Sep 2020, 1:49:58 UTC
20 grc.arikado.pool 223,949 740,862,783 5613 12007 606 International 7 May 2018, 12:44:30 UTC
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University