Top participants

RankNameRecent average creditTotal creditDecics CountSeptics Count(√-10) countCountryParticipant since
1 Science United 7,005,714 8,006,020,570 62153 0 4410 None 16 Feb 2019, 21:17:40 UTC
2 CharityEngine1 5,902,649 13,354,195,904 151340 7678806 10119 International 4 Aug 2017, 19:58:46 UTC
3 DukeBox 2,129,224 408,042,650 1558 0 0 Netherlands 6 Feb 2025, 15:31:26 UTC
4 whizbang 1,658,622 666,764,860 10123 0 0 United States 10 Sep 2015, 22:50:32 UTC
5 Profile PDW 1,076,661 451,929,162 2517 72308 125 United Kingdom 3 Jul 2014, 5:55:46 UTC
6 CharityEngine2 1,046,697 7,378,467,279 118868 7799998 8789 International 29 Nov 2017, 11:18:17 UTC
7 grcpool.5 951,868 694,294,614 3373 0 112 31 Dec 2022, 17:09:37 UTC
8 Blount 943,122 216,958,540 873 0 0 United States 29 Dec 2025, 10:38:21 UTC
9 Profile Eric Driver 867,117 1,312,956,189 13093 74484 331 United States 8 Jul 2011, 21:09:22 UTC
10 a 703,976 512,275,158 2716 0 346 International 16 Apr 2022, 6:50:09 UTC
11 Grant (SSSF) 609,014 364,976,599 1698 0 0 Australia 4 Jan 2025, 2:29:14 UTC
12 domstang68 560,248 543,266,344 2715 0 92 United States 15 Jan 2023, 1:16:09 UTC
13 p3d-cluster 508,384 148,890,890 1271 55176 2 Germany 30 Apr 2018, 3:27:36 UTC
14 Profile KetamiNO [YouTube] 454,040 301,819,078 1795 0 244 Ukraine 13 Sep 2011, 21:17:49 UTC
15 csbyseti 449,440 216,408,944 1285 7021 134 Germany 30 Apr 2018, 18:08:48 UTC
16 grc.arikado.pool 345,639 852,697,851 6142 12007 606 International 7 May 2018, 12:44:30 UTC
17 Profile Keith Myers 317,406 377,151,819 1904 0 24 United States 14 May 2023, 16:10:24 UTC
18 fzs600 309,785 65,178,059 402 1114 22 France 18 Aug 2011, 23:25:53 UTC
19 Herby44 304,758 499,806,981 3608 42932 117 Germany 21 Oct 2016, 14:55:24 UTC
20 FourOh2 277,307 10,327,800 56 0 0 United States 22 May 2026, 17:12:10 UTC
Next 20


Main page · Your account · Message boards


Copyright © 2026 Arizona State University