Top participants

RankNameRecent average creditTotal creditDecics CountSeptics Count(√-10) countCountryParticipant since
1 Science United 6,917,224 7,310,919,870 59313 0 4410 None 16 Feb 2019, 21:17:40 UTC
2 CharityEngine1 5,381,119 12,792,165,204 149088 7678806 10119 International 4 Aug 2017, 19:58:46 UTC
3 Profile Eric Driver 2,702,864 1,162,562,589 12463 74484 331 United States 8 Jul 2011, 21:09:22 UTC
4 [AF>Amis des Lapins] Jean-Luc 1,464,504 379,560,289 2649 16773 83 France 16 May 2012, 12:23:43 UTC
5 Blount 1,414,141 138,478,740 588 0 0 United States 29 Dec 2025, 10:38:21 UTC
6 CharityEngine2 1,324,793 7,262,538,879 118409 7799998 8789 International 29 Nov 2017, 11:18:17 UTC
7 Skillz 1,259,008 326,206,798 2044 81827 68 United States 8 Jul 2017, 23:25:29 UTC
8 grcpool.5 1,147,690 581,553,314 2912 0 112 31 Dec 2022, 17:09:37 UTC
9 domstang68 1,032,388 437,526,444 2322 0 92 United States 15 Jan 2023, 1:16:09 UTC
10 bobin 946,297 41,969,191 171 0 3 None 19 Nov 2021, 17:20:55 UTC
11 whizbang 882,307 612,577,860 9898 0 0 United States 10 Sep 2015, 22:50:32 UTC
12 Herby44 866,177 449,794,081 3374 42932 117 Germany 21 Oct 2016, 14:55:24 UTC
13 Chooka 798,553 121,377,033 1364 29855 71 Australia 3 May 2018, 6:46:51 UTC
14 Grant (SSSF) 788,778 304,132,599 1435 0 0 Australia 4 Jan 2025, 2:29:14 UTC
15 a 698,687 445,952,258 2454 0 346 International 16 Apr 2022, 6:50:09 UTC
16 Profile KetamiNO [YouTube] 645,877 264,106,578 1658 0 244 Ukraine 13 Sep 2011, 21:17:49 UTC
17 p3d-cluster 580,569 126,279,490 1181 55176 2 Germany 30 Apr 2018, 3:27:36 UTC
18 Profile Keith Myers 480,001 328,440,219 1720 0 24 United States 14 May 2023, 16:10:24 UTC
19 Profile PDW 462,984 374,117,162 2233 72308 125 United Kingdom 3 Jul 2014, 5:55:46 UTC
20 grc.arikado.pool 358,206 819,177,651 6015 12007 606 International 7 May 2018, 12:44:30 UTC
Next 20


Main page · Your account · Message boards


Copyright © 2026 Arizona State University