| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 2912509
Details | Tasks |
7021 | Anonymous | 60.44 | 1,400 | 7.14.2 | GenuineIntel Intel(R) Celeron(R) CPU 847 @ 1.10GHz [Family 6 Model 42 Stepping 7] (2 processors) |
--- | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 2909388
Details | Tasks |
7022 | Science United |
60.23 | 114,100 | 8.2.9 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
AMD AMD Radeon(TM) Graphics (12366MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 2885300
Details | Tasks |
7023 | Anonymous | 60.11 | 12,621 | 7.0.80 | GenuineIntel Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4400 (1624MB) OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 2807519
Details | Tasks |
7024 | baumg |
60.03 | 4,409,904 | 8.2.11 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3090 (24575MB) driver: 551.83 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26220.00) |
| ID: 2893737
Details | Tasks |
7025 | Science United |
59.95 | 47,149 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1650 SUPER (4095MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 2895025
Details | Tasks |
7026 | Science United |
59.88 | 26,710 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-14400 [Family 6 Model 191 Stepping 2] (16 processors) |
INTEL Intel(R) UHD Graphics 730 (14802MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 2912422
Details | Tasks |
7027 | Riccardo M. |
59.86 | 27,300 | 7.24.1 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 5060 Ti (7702MB) driver: 580.99 OpenCL: 3.0 | Linux Linuxmint Linux Mint 22.3 [7.0.0-28-generic|libc 2.39] |
| ID: 2912545
Details | Tasks |
7028 | ce8629019 | 59.86 | 8,400 | 7.14.2 | AuthenticAMD AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] (12 processors) |
AMD AMD Radeon(TM) Graphics (4101MB) OpenCL: 2.0 | Microsoft Windows 10 x64 Edition, (10.00.26200.00) |
| ID: 2825776
Details | Tasks |
7029 | Science United |
59.79 | 208,942 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz [Family 6 Model 126 Stepping 5] (8 processors) |
INTEL Intel(R) UHD Graphics (3151MB) OpenCL: 2.1 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 2912736
Details | Tasks |
7030 | Anonymous | 59.73 | 7,700 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] (6 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 2901591
Details | Tasks |
7031 | Science United |
59.55 | 520,642 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 520 (3104MB) OpenCL: 3.0 | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| ID: 2897743
Details | Tasks |
7032 | UberPanda |
59.53 | 27,475 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-1365U [Family 6 Model 186 Stepping 3] (12 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (14655MB) OpenCL: 3.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.22631.00) |
| ID: 2912408
Details | Tasks |
7033 | dDrakhan |
59.51 | 28,000 | 8.2.11 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 610.74 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 2825589
Details | Tasks |
7034 | Science United |
59.43 | 4,097,260 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 2905386
Details | Tasks |
7035 | Science United |
59.24 | 147,920 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-7260U CPU @ 2.20GHz [Family 6 Model 142 Stepping 9] (4 processors) |
INTEL Intel(R) Iris(R) Plus Graphics 640 (3230MB) OpenCL: 3.0 | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| ID: 2911001
Details | Tasks |
7036 | Science United |
59.19 | 308,700 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce RTX 2060 (5744MB) driver: 610.43 OpenCL: 3.0 | Linux Rocky Linux Rocky Linux 10.2 (Red Quartz) [6.12.0-211.28.1.el10_2.x86_64|libc 2.39] |
| ID: 2911306
Details | Tasks |
7037 | Daniele Casale |
59.13 | 33,600 | 8.2.15 | GenuineIntel Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] (12 processors) |
INTEL (3186MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 2858524
Details | Tasks |
7038 | Anonymous | 59.11 | 33,215 | 7.0.80 | GenuineIntel Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] (4 processors) |
--- | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| ID: 2873011
Details | Tasks |
7039 | Science United |
58.85 | 285,021 | 7.24.1 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (6409MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 2913603
Details | Tasks |
7040 | Anonymous | 58.82 | 700 | 7.14.2 | AuthenticAMD AMD Ryzen 3 7320U with Radeon Graphics [Family 23 Model 160 Stepping 0] (8 processors) |
AMD AMD RadeonT 610M (4251MB) OpenCL: 2.0 | Microsoft Windows 10 x64 Edition, (10.00.26200.00) |