Members of BOINC@Poland

NameTotal creditRecent average creditCountry
1) Profile [B@P] Daniel 22,505,977 0.09 Poland
2) Profile lakewik 18,772,724 0.10 Poland
3) Profile matszpk 12,139,025 650.90 Poland
4) SKB@P 9,348,406 0.10 Poland
5) kamyk123 9,333,099 21,319.50 Poland
6) quake 5,294,565 651.70 Poland
7) Profile MM 4,382,244 3,706.01 Poland
8) ryszard.korczyk 3,954,581 0.09 Poland
9) Cyfron 3,682,090 0.09 Poland
10) AXm77 3,555,381 0.09 United States
11) PanStaszek 3,541,229 0.08 Poland
12) mippi 3,014,013 0.10 Poland
13) Gluciorek 2,786,057 0.10 Poland
14) Profile Darius 2,644,449 0.08 Poland
15) bear4u 2,535,072 0.09 Poland
16) Profile SzaMoT 2,236,265 0.79 Poland
17) WSR 1,937,012 0.09 Poland
18) ..:: Thor ::.. 1,817,547 0.09 Poland
19) Ika & WWW 1,808,061 1,257.32 Poland
20) Profile krzyszp 1,746,560 0.08 Poland
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University