Members of BOINC@Poland

NameTotal creditRecent average creditCountry
1) so5wz 1,009,880 8,410.31 Poland
2) mippi 2,613,266 1,373.15 Poland
3) Puma 606,061 1,353.46 Poland
4) WSR 1,594,809 1,168.41 Poland
5) Ufol 342,721 568.83 Poland
6) Ika & WWW 1,143,260 173.85 Poland
7) Bhaart 25,634 143.65 Poland
8) oloke 1,044,588 106.38 Poland
9) AXm77 3,545,721 5.94 United States
10) yarq 1,093,011 5.50 Poland
11) W%, 78,045 4.70 International
12) Profile apohawk 1,636,151 2.66 Poland
13) Profile Jerzy_Przytocki 1,267,430 1.66 Poland
14) EDU Enthusiasts of Digital Universe 819,390 1.36 Poland
15) Wojciech Duda 136,710 0.64 Poland
16) pszyklejony 228,690 0.33 Poland
17) szklaramus 104,346 0.13 Poland
18) Adi 194 0.10 Poland
19) SirRed 50,975 0.10 Poland
20) necavi 1,012,392 0.10 Poland
Next 20


Main page · Your account · Message boards


Copyright © 2023 Arizona State University