Members of Team Norway

NameTotal creditRecent average creditCountry
1) steinrar 42,548,253 0.09 Norway
2) morgan 8,617,517 0.09 Norway
3) Viking69 6,133,811 0.09 United States
4) Roald 5,221,509 0.09 Norway
5) Anne 3,787,210 0.09 Norway
6) Jens 3,408,390 0.09 Norway
7) Andreas 1,587,408 0.10 Norway
8) Ungelovende 762,922 0.09 Norway
9) Thomas 343,243 0.08 Canada
10) Trond77 115,575 0.10 Norway
11) John Farmer 42,482 0.09 United States
12) HansCCT 35,864 0.09 Norway
13) Razern 17,205 0.09 Norway
14) Ketil Skipnes 15,969 0.10 Norway
15) bjart-to 10,125 0.09 Norway



Main page · Your account · Message boards


Copyright © 2024 Arizona State University