Members of BOINC.Italy

NameTotal creditRecent average creditCountry
21) enotrius 629,010 15.03 Italy
22) Salvatore 24,535 13.55 Italy
23) Spot T 5,000,172 2.63 Italy
24) Profile Daniele [lombardia] 10,902,167 1.99 Italy
25) [VENETO] sabayonino 2,573,648 0.56 Italy
26) rbdesant 923,813 0.40 Italy
27) dany00023[Toscana] 10,289 0.38 Italy
28) Antonino 3,034 0.10 Italy
29) Profile morse [E.R.] - BOINC.Italy 392 0.10 Italy
30) mugnaio [TNAA] 2,018,919 0.10 Italy
31) thejackhome 11,389 0.10 International
32) [VENETO] tameta 256,424 0.10 Italy
33) TeamAdmin [Founder] 203 0.10 Italy
34) Profile jcuervo 145,721 0.10 Italy
35) Profile Meroni Gianluca 35,068 0.10 Italy
36) Buro87 [Lombardia] 555,481 0.10 Italy
37) Kendrapingu 30,187 0.10 Italy
38) anna 1,074 0.10 Italy
39) Eligor85 1,532 0.10 Italy
40) Marco 90,945 0.10 Italy
Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2023 Arizona State University