Members of UK BOINC Team

NameTotal creditRecent average creditCountry
41) Profile UBT - Francis 125,753 0.09 United Kingdom
42) UBT - Simon 120,884 0.09 United Kingdom
43) Ethan 117,710 0.09 United Kingdom
44) eaa965 111,342 0.09 United Kingdom
45) Duncanr 110,366 0.10 United Kingdom
46) kevin 109,281 0.10 United Kingdom
47) ShmoogleOsukami[Gridcoin] 107,127 0.10 United Kingdom
48) Philip 104,458 0.09 United Kingdom
49) William Radar Ears 102,617 0.09 United Kingdom
50) Furcula 89,946 0.09 United Kingdom
51) danjamboy 82,773 0.05 United Kingdom
52) chicagomike 80,360 0.09 United Kingdom
53) Joe 41,937 0.09 United Kingdom
54) Magel 37,695 0.09 United Kingdom
55) Ram Raider 33,337 0.06 None
56) adamb 19,206 0.09 United Kingdom
57) user 17,714 0.10 United Kingdom
58) Jason 16,825 0.08 United Kingdom
59) UBT - Glenn 16,047 0.09 United Kingdom
60) skelly 15,374 0.10 International
Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University