Members of UK BOINC Team

NameTotal creditRecent average creditCountry
21) s0805753 8,740 0.10 United Kingdom
22) ShmoogleOsukami[Gridcoin] 107,127 0.10 United Kingdom
23) Stephen Hunter 1,223,934 0.10 United Kingdom
24) JohnJT 663,735 0.10 United Kingdom
25) Duncanr 110,366 0.10 United Kingdom
26) damienh 3,631,005 0.10 United Kingdom
27) Woodles 21,140,420 0.10 United Kingdom
28) Mike 2,055,885 0.10 United Kingdom
29) Traviss 1,001,135 0.10 United Kingdom
30) Profile Md-Jefferson 330 0.10 United States
31) user 17,714 0.10 United Kingdom
32) Samuel Thornhill 209,583 0.10 United Kingdom
33) Dan Gates 603,486 0.09 United Kingdom
34) Furcula 89,946 0.09 United Kingdom
35) Nicksphone 31,436,482 0.09 International
36) phil 164 0.09 United Kingdom
37) Homefarm 2,208,845 0.09 United Kingdom
38) Dippinlow 301,997 0.09 United Kingdom
39) adamb 19,206 0.09 United Kingdom
40) Blaine 11,038 0.09 Isle of Man
Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University