Members of UK BOINC Team

NameTotal creditRecent average creditCountry
1) Jeffers2112 1,492,796 14,431.21 United Kingdom
2) Squire 10,132,533 12,870.13 United Kingdom
3) Gordon Lack 2,936,622 3,732.89 United Kingdom
4) Michael 2,853,785 1,847.28 United Kingdom
5) UBT - Timbo [Founder] 5,183,436 1,432.46 United Kingdom
6) Mike 2,241,381 1,384.72 United Kingdom
7) paul 1,066,944 720.18 United Kingdom
8) djg2008 10,670,246 478.83 United Kingdom
9) Craig Dickinson 1,798,345 367.43 United Kingdom
10) Stephen Hunter 736,582 1.06 United Kingdom
11) Blaine 11,038 0.45 Isle of Man
12) kevin 109,281 0.10 United Kingdom
13) LupusUK 294,567 0.10 United Kingdom
14) skelly 15,374 0.10 International
15) Bastogne_Bas 7,173 0.10 Netherlands
16) Nicholas Hill 1,918 0.10 United Kingdom
17) Wylink 4,609 0.10 United States
18) ShmoogleOsukami[Gridcoin] 107,127 0.10 United Kingdom
19) JohnJT 663,735 0.10 United Kingdom
20) Duncanr 110,366 0.10 United Kingdom
Next 20


Main page · Your account · Message boards


Copyright © 2023 Arizona State University