Members of UK BOINC Team

NameTotal creditRecent average creditCountry
1) Mike 4,387,494 5,432.01 United Kingdom
2) UBT - wbiz 11,673,821 4,929.50 United Kingdom
3) Gordon Lack 6,891,254 4,715.07 United Kingdom
4) Ploptimus 432,435 3,958.31 United Kingdom
5) Dan Gates 1,039,010 2,866.02 United Kingdom
6) Squire 23,086,652 1,423.21 United Kingdom
7) UBT - Chris Suddick 1,492,564 704.57 United Kingdom
8) UBT - Timbo [Founder] 10,236,756 257.01 United Kingdom
9) carlmc29670 2,625 178.93 United Kingdom
10) Profile UBT - Mikeejones 1,410,523 110.11 United Kingdom
11) FrostyDog 197,830 31.39 United Kingdom
12) Steve UK 468,483 17.72 United Kingdom
13) Craig Dickinson 2,312,851 1.31 United Kingdom
14) rimmer66 1,303,797 0.50 United Kingdom
15) kevin 109,281 0.10 United Kingdom
16) LupusUK 294,567 0.10 United Kingdom
17) skelly 15,374 0.10 International
18) Bastogne_Bas 7,173 0.10 Netherlands
19) Nicholas Hill 1,918 0.10 United Kingdom
20) Wylink 4,609 0.10 United States
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University