Members of BOINC@Taiwan

NameTotal creditRecent average creditCountry
41) koolv 94,070 0.09 Ukraine
42) dwyrmz 89,373 0.09 Taiwan
43) pythonzhong 83,616 0.10 Taiwan
44) hleyshen 82,854 0.09 Taiwan
45) norbert 82,575 0.09 Taiwan
46) Colin Shen 81,248 0.09 Taiwan
47) staceyner 80,943 0.10 Taiwan
48) tinchcombe 80,065 0.09 Taiwan
49) SeanLee 79,099 0.09 Taiwan
50) Henry Wang 75,107 0.09 Taiwan
51) bpalanwang 71,799 0.08 Taiwan
52) Vivian Wang 71,370 0.09 Taiwan
53) Tonica 71,280 0.09 Taiwan
54) yatoslove 70,853 0.09 Taiwan
55) nanxuanko 67,665 0.08 Taiwan
56) joeyoungqi 67,040 0.09 Taiwan
57) hebaokai 65,422 0.09 Taiwan
58) charlesisgood 64,745 0.09 Taiwan
59) aozidzs 63,246 0.10 Taiwan
60) kalapudina 61,984 0.09 Taiwan
Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2024 Arizona State University