Members of BOINC@AUSTRALIA

NameTotal creditRecent average creditCountry
41) Sandra 534,295 0.08 Australia
42) GamerSloth2275 435,803 0.09 Australia
43) zzrhardy 432,725 0.10 Australia
44) davemac-au 322,619 0.09 Australia
45) David Cameron 315,394 0.10 Australia
46) Broc 300,850 0.10 Australia
47) AussieGeoff 288,028 0.09 Australia
48) PioneerXF 270,144 0.10 Australia
49) MadCat 254,475 0.84 Australia
50) ChrisRaisin 248,953 0.09 Australia
51) Graeme J 241,924 0.09 Australia
52) Dennis Newton 226,318 0.09 Australia
53) Singsu 221,513 0.09 Australia
54) veebee 217,258 0.06 Australia
55) stevenm 216,441 0.08 Australia
56) kraDen 181,944 0.10 Australia
57) Yutaka Taniyama 173,446 0.09 Australia
58) clemmo 172,497 0.09 Australia
59) bradA 163,835 0.09 Australia
60) CameronG 162,654 0.10 Australia
Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2024 Arizona State University