Members of BOINC Synergy

NameTotal creditRecent average creditCountry
1) Profile Contact [Founder] 7,035,754 33,374.21 Canada
2) Profile [B^S] Brandon Kuschel 972,000 2,458.17 United States
3) Andreas 2,848,826 1,330.40 Sweden
4) Raimund Barbeln 478,037 927.87 Germany
5) AstralWalker 675,264 588.72 International
6) John McLeod VII 3,785,089 498.82 United States
7) Friedrich S. 9,879 43.25 Germany
8) [B^S] HenryHunter 148,061 0.10 International
9) Patrick Thomas 39,146 0.10 United States
10) Profile Van Fanel 74,689 0.10 Portugal
11) [B^S] Leprichon 36,485 0.10 United States
12) Ashish Vora 272,362 0.09 United States
13) [B^S]ABoskovich 1,147,970 0.09 United States
14) John Greer 2,065,797 0.09 United States
15) Dave Griles 49,126 0.09 United States
16) Profile Morgan the Gold 461,586 0.09 Canada
17) Profile Neil Polson 50,188 0.09 Sweden
18) eric 189,345 0.09 Iran
19) prairie69 523,238 0.09 United States
20) Pete Broad 661,685 0.09 United Kingdom
Next 20


Main page · Your account · Message boards


Copyright © 2024 Arizona State University