Members of Gridcoin

NameTotal creditRecent average creditCountry
21) lecrok 55,904,905 70,188.96 International
22) 29vaH2saPvkSMDyY1ZQfSyKGKiEt 55,606,893 0.10 United States
23) macdude22 41,473,177 49,603.16
24) James C. Owens 37,535,408 30,017.20 United States
25) towstone 35,977,089 21,722.65 United States
26) mikehun 35,270,818 0.09 United States
27) The Sarge 33,246,284 0.10 United States
28) centent 29,662,022 0.09 International
29) edude 29,181,076 0.10 United States
30) Profile NxtGenCowboy 27,190,674 0.10 United States
31) jaibenz 26,062,518 0.10 International
32) 3fGGYoQoiPtuuz998GpmntDUmCmQ 24,847,388 28,003.52 None
33) OK1CNN 24,697,486 0.09 Czech Republic
34) LR 23,705,292 31,185.53 International
35) muggz 23,432,617 41,168.65 United States
36) J_Mayr 23,390,046 18,522.49 Austria
37) Profile Cyanr & Cinny 23,141,820 53,961.36 None
38) apache 22,220,765 0.10 None
39) 5068 21,666,867 68,807.95 International
40) FredoGuan 20,258,956 0.10 International
Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2024 Arizona State University