Members of Arizona State University (ASU)

NameTotal creditRecent average creditCountry
1) Profile Eric Driver [Admin] 511,529,811 566,893.56 United States
2) ZhiweiLiang 105,825,306 97,050.03 International
3) Hrfjio 55,218,148 50,133.86 United States
4) JoeK 39,066,470 29,963.01 United States
5) DonM 23,115,324 0.10 United States
6) Joshua 3,388,106 0.09 United States
7) #SuperFastRacing 3,302,365 90.85 United States
8) Big Dave 2,932,136 0.09 United States
9) Iceman 2,604,499 2,427.66 United States
10) PsiDoc 2,332,701 6,363.56 United States
11) Reaper 1,586,498 0.09 Germany
12) Robert 1,012,717 0.08 United States
13) Dwayne Daughtry 972,721 0.10 United States
14) Ken Pace 574,267 0.09 United States
15) bmorr 452,744 0.09 United States
16) David Gerbitz [Founder] 297,037 0.09 United States
17) Hum A. 132,898 0.10 United States
18) SiJei 105,221 0.09 Russia
19) ollie 86,723 0.09 United Kingdom
20) Juani 84,117 0.08 Mexico
Next 20


Main page · Your account · Message boards


Copyright © 2024 Arizona State University