Members of Arizona State University (ASU)

NameTotal creditRecent average creditCountry
1) Profile Eric Driver [Admin] 694,468,642 830,262.29 United States
2) Zhiwei 140,571,836 2,472.69 United States
3) Hrfjio 77,578,482 107,830.15 United States
4) JoeK 43,978,535 16,985.42 United States
5) DonM 23,115,324 0.10 United States
6) PsiDoc 4,715,988 5,695.37 United States
7) #SuperFastRacing 3,681,497 0.09 United States
8) Joshua 3,388,106 0.09 United States
9) Big Dave 2,932,136 0.09 United States
10) Iceman 2,853,463 0.10 United States
11) 陳衍名 1,947,670 0.64 Taiwan
12) Reaper 1,586,498 0.09 Germany
13) Robert 1,012,717 0.08 United States
14) Dwayne Daughtry 972,721 0.10 United States
15) Ken Pace 574,267 0.09 United States
16) Neitherman 566,475 9,028.97 United States
17) bmorr 452,744 0.09 United States
18) David Gerbitz [Founder] 297,037 0.09 United States
19) Hum A. 132,898 0.10 United States
20) SiJei 105,221 0.09 Russia
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University