Members of Arizona State University (ASU)

NameTotal creditRecent average creditCountry
1) Profile Eric Driver [Admin] 404,068,098 290,703.06 United States
2) ZhiweiLiang 88,248,710 68,855.53 International
3) Hrfjio 44,950,526 65,133.14 United States
4) JoeK 32,558,745 41,103.19 United States
5) DonM 21,367,914 20,295.21 United States
6) PsiDoc 1,438,735 583.83 United States
7) Iceman 2,166,117 141.09 United States
8) #SuperFastRacing 3,201,190 1.99 United States
9) Nick Z 4,600 0.51 None
10) Juani 84,117 0.12 Mexico
11) Joseph DeHaven 20,103 0.10 United States
12) amitB 4,268 0.10 None
13) mharrris241 5,270 0.10 United States
14) Dwayne Daughtry 972,721 0.10 United States
15) Ibrahim Bala 388 0.10 International
16) Sanjin 69,090 0.10 United States
17) wylde 26,568 0.10 United States
18) Fernando Acevedo 1,581 0.10 Mexico
19) Rusnedy bin Ruslan 660 0.09 Malaysia
20) xwx 43,009 0.09 United States
Next 20


Main page · Your account · Message boards


Copyright © 2024 Arizona State University