Members of CANAL@Boinc

NameTotal creditRecent average creditCountry
1) enamorado02 8,937,773 12,584.26 Spain
2) paferlop 1,977,110 0.10 Spain
3) Migue Jerez 1,619,169 0.10 Spain
4) manuel manchon 1,459,646 0.08 Spain
5) Profile Agus 1,170,201 0.08 Spain
6) Profile mcristinav 1,135,163 0.10 Spain
7) ramsete 1,020,620 0.09 Spain
8) Bingo 807,630 0.09 Spain
9) Profile Jj3 516,805 431.71 Spain
10) SACPOP 329,944 0.40 None
11) Profile Rafa Hens El Califa [Cordoba] [Founder] 329,242 0.09 Spain
12) xarly22 225,549 0.09 International
13) ruworuro 209,438 0.09 Spain
14) Joaquin Ferrero 202,900 0.10 Spain
15) Emilico 198,079 0.09 Spain
16) Angel Alcaraz Bellido 184,330 0.08 Spain
17) rgonfal 158,199 0.09 Spain
18) privasp 150,774 0.10 Spain
19) Profile Yago AB 146,819 0.10 Spain
20) Profile [C@B] jesusnt 102,898 0.08 Spain
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University