Members of Richard Dawkins Foundation for Reason and Science

NameTotal creditRecent average creditCountry
1) RK 34,518,103 15,066.66 International
2) Mattmon 8,414,239 0.08 United States
3) salyavin 6,757,769 249.48 Japan
4) Rhamadin 1,998,934 0.09 United States
5) Aurum 1,016,448 0.10 United States
6) Mark 834,681 0.09 United States
7) PPwatchmaker 319,553 0.10 Singapore
8) Engagex BOINC-SETI 245,287 0.09 United States
9) DatenSakusen 179,366 0.09 China
10) katrin Mega 119,369 0.09 Germany
11) Dr. Neir Shigoa 95,022 0.08 United States
12) relbag 91,140 0.10 Germany
13) Joan Tarshis 57,485 0.09 United States
14) Alan 56,849 0.08 None
15) Bandwidtheater 39,341 0.10 United States
16) Xylie Ong 32,571 0.10 Malaysia
17) Paul 24,480 0.09
18) J Rex Chandler II 22,300 0.09 United States
19) Ameel 14,357 0.08 None
20) Charlie Hartono YouTube 13,083 0.09 Kazakhstan
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University