Members of Richard Dawkins Foundation for Reason and Science

NameTotal creditRecent average creditCountry
1) salyavin 4,862,697 9,454.06 Japan
2) RK 29,399,024 4,128.82 International
3) 3zveUxWJpmj5vRWEiJjJAJBuF99G 603,733 1,202.26 United States
4) Dr. Neir Shigoa 75,440 372.42 United States
5) Alan 37,065 27.41 None
6) wasanp 1,640 0.10 Thailand
7) Aurum 1,016,448 0.10 United States
8) Xylie Ong 32,571 0.10 Malaysia
9) relbag 91,140 0.10 Germany
10) Spencer 1,559 0.10 United States
11) Bandwidtheater 39,341 0.10 United States
12) PPwatchmaker 319,553 0.10 Singapore
13) DatenSakusen 179,366 0.09 China
14) Charlie Hartono YouTube 13,083 0.09 Kazakhstan
15) Engagex BOINC-SETI 245,287 0.09 United States
16) ALT-JUNG 1,063 0.09 Germany
17) Joan Tarshis 57,485 0.09 United States
18) Rhamadin 1,998,934 0.09 United States
19) Larsen 11,831 0.09 International
20) J Rex Chandler II 22,300 0.09 United States
Next 20


Main page · Your account · Message boards


Copyright © 2024 Arizona State University