Members of LinusTechTips_Team

NameTotal creditRecent average creditCountry
1) FarmerDaave 14,540,668 42,272.37 None
2) VIPER2301 10,631,879 18,165.54 Germany
3) Tom 3,507,034 12,023.44 International
4) djsv23 1,421,400 7,355.37
5) prang 4,228,926 7,046.35 United States
6) jowi90 1,667,239 6,054.88 Germany
7) Sterndu 1,511,471 3,085.39 Germany
8) n2Yzj158Hp9rwUyS7XHskieZMr9 1,042,949 1,717.34 United States
9) coloava 397,793 1,256.77 Australia
10) John 272,854 879.30 Australia
11) Duguall 778,972 40.59 United States
12) lre85 1,038,606 31.69 International
13) Peanuthead39 1,419,137 26.11 United States
14) madprofessor207 301,180 5.86 United States
15) HoneydewHolt 9,160,142 0.25 United States
16) Planefan 10,660 0.18 Canada
17) StyxUT 1,592,043 0.12 United States
18) Sirbudrick 956,530 0.12 United States
19) Gerrit van der Zwan 1,274,223 0.10 United States
20) ZurtheGreat 1,660 0.10 United States
Next 20


Main page · Your account · Message boards


Copyright © 2024 Arizona State University