Members of Russia Team

NameTotal creditRecent average creditCountry
1) Cthulhu 2,706,642 33,704.82 United States
2) Profile SerVal 1,502,608 26,516.79 Russia
3) Profile stoloo 1,702,316 1,574.85 International
4) Pavel Kirpichenko 1,125,008 1,479.74 Russia
5) fedotov 61,315 24.22 International
6) [CHN]81192[Z] 1,814,522 7.14 China
7) Egor 17,701 0.90 Russia
8) MLG195 38,640 0.51 International
9) Vitmalok 365,576 0.39 Russia
10) [CHN][81192][2019.5.16][2023.8.29]I STAND WITH RUSSIA [Z] 28,060 0.17 China
11) MrAircraft 8,194 0.10 Russia
12) 3vaL 690 0.10 Russia
13) histme 7,030 0.10 None
14) PeroXid 316,093 0.10 Russia
15) [CHN]Union Pay 149,736 0.10 China
16) [CHN] I stand with Russia 59,400 0.10 China
17) admin 436 0.10 Bulgaria
18) Naitkin 15,503 0.10 Russia
19) [CHN]81192[Z] 19,680 0.10 China
20) VassMaster 8,906 0.10 Russia
Next 20


Main page · Your account · Message boards


Copyright © 2024 Arizona State University