Members of Russia Team

NameTotal creditRecent average creditCountry
1) CoolAtchOk 21,509,707 0.09 Russia
2) Profile stoloo 958,486 1,798.99 International
3) Profile SerVal 820,888 1.26 Russia
4) Kodeks IT 435,064 0.09 Russia
5) Gusek 429,482 0.09 Russia
6) Pavel Kirpichenko 334,751 456.78 Russia
7) PeroXid 316,093 0.10 Russia
8) Vitmalok 259,551 356.89 Russia
9) Cthulhu 253,640 6,565.51 United States
10) Диана 247,581 0.09 Russia
11) citerra 173,248 0.10 Russia
12) Shmukler 164,095 0.09 Russia
13) [CHN]Union Pay 149,736 0.10 China
14) urban09 114,038 0.05 Russia
15) Leonid Nikolaev 110,000 0.09 Russia
16) Rustam Munaev 100,019 0.09 Russia
17) Astronomy.Karelia 97,308 0.09 Russia
18) SerVal [Founder] 94,268 0.09 Russia
19) Profile CosmossS 67,895 0.09 Russia
20) MetalDemon 65,265 0.09 Russia
Next 20


Main page · Your account · Message boards


Copyright © 2023 Arizona State University