Members of SETIKAH@KOREA

NameTotal creditRecent average creditCountry
1) Sesson 19,844,562 18,280.34 None
2) Lee Hee Lak 11,438,546 9,900.43 Korea, South
3) user 7,167,672 0.09 Korea, South
4) Dongha Hwang 4,348,000 15,673.98 Korea, South
5) amazing 3,888,963 2,278.89 Korea, South
6) two2019 2,494,354 45.73 Korea, South
7) Tae Hyun Kim 1,149,992 0.09 United States
8) taekyulee 933,269 0.08 Korea, South
9) Kevonni 812,792 0.09 United States
10) chosunghwan 599,863 0.05 Korea, South
11) SHIELD 573,413 0.09 Korea, South
12) kingsnake 314 279,030 0.09 Korea, South
13) nickexpensive 261,487 0.08 Brazil
14) mtruong 244,186 0.10 United States
15) Dogerain 243,110 0.08 Turkey
16) cielavenir 175,880 0.05 Japan
17) Andrew Sanchez 150,784 0.09 United States
18) Beom Sik Shin 149,850 0.09 Korea, South
19) rlarjsdn122 133,416 0.10 Korea, South
20) Reinaldo 130,141 0.08 Portugal
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University