Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
41) [AF>Amis de la Mer] ComteZera 3,622,687 47.95 France
42) ywaltjs_ 27,410 38.14 France
43) [AF] Kalianthys 38,538,712 25.64 Antarctica
44) LeChat51X 7,384,116 16.25 France
45) BUNS Nicolas 833,045 11.94 France
46) [AF>France]Ironman 516,650 10.69 France
47) [AF>HFR] chev6791 3,243,307 7.81 Belgium
48) Profile Ousermaatre 1,562,024 6.69 Switzerland
49) Profile [AF>Amis des Lapins] Bipleouf 5,520,330 6.47 France
50) [AF>Le_Pommier] BombX 1,365,701 3.42 France
51) fzs600 33,543,361 1.82 France
52) [AF>Kirass>MPF] Kikiphil 3,069,136 1.38 France
53) zelandonii 1,234,998 0.19 France
54) Profile [AF>Libristes] Guepi 49,894 0.10 France
55) [AF>HFR>RR]laurent02 12,824 0.10 France
56) bigb3n 32,207 0.10 Belgium
57) Bobby 14,713 0.10 International
58) Laurent 1,737 0.10 France
59) louis 65,739 0.10 Canada
60) vincent carceles 80,291 0.10 France
Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University