Members of AMD Users

NameTotal creditRecent average creditCountry
21) NeoGen 709,056 0.09 Portugal
22) David A. Linge 21,250 0.09 Canada
23) x 9,433 0.09 Italy
24) lazykiller 11,233,846 0.09 Australia
25) Jefferson Tweed 276,445 0.09 United States
26) Paul_AMD 16,849,443 0.09 Martinique
27) B Johansson 273,299 0.09 Sweden
28) spunkloaf 141,944 0.09 International
29) Profile Nflight 504,990 0.09 International
30) Phoenix 1,478,230 0.09 United States
31) Aries 23,457 0.09 United States
32) nikolay 63,794 0.09 Russia
33) catre 3,998 0.08 Vietnam
34) Josh 28,518 0.08 United States
35) MiHost 142,044 0.08 United States
36) elbemz 4,634 0.08 Germany
37) Jason1478963 27,794 0.08 United States
38) AMDave [Founder] 100,106 0.07 Australia
39) dielli 81,581 0.06 None
40) Liuqyn 2,679,921 0.06 United States
Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2026 Arizona State University