Members of Romania

NameTotal creditRecent average creditCountry
1) Grzegorz Roman Granowski 14,350,928 179.41 Poland
2) BlackShark 73,655 0.10 Romania
3) koenvv 1,737,926 0.10 Romania
4) Mugurel [Founder] 5,457,938 0.10 Romania
5) Dacicus Geometricus 2,344,823 0.09 United States
6) George Puiu 765 0.09 Romania
7) Crioan 56,148 0.09 Romania
8) Profile Bogdan Teodoru 47,737 0.09 Romania
9) isocline 696,466 0.09 France
10) clip 120,175 0.09 Romania
11) Xenador 3,984 0.08 Romania
12) remuser 86,563 0.08 None
13) Andrei Silviu Dragnea 0 0.00 Romania



Main page · Your account · Message boards


Copyright © 2025 Arizona State University