Members of BOINC Synergy

NameTotal creditRecent average creditCountry
1) Andreas 4,430,343 3,527.77 Sweden
2) EricS1 3,771,710 1,929.75 United States
3) Raimund Barbeln 1,596,136 743.99 Germany
4) [B^S]ABoskovich 1,202,800 614.98 United States
5) Friedrich S. 618,161 365.83 Germany
6) AstralWalker 2,209,078 43.04 International
7) Profile Contact [Founder] 9,443,489 32.79 Canada
8) [B^S] HenryHunter 148,061 0.10 International
9) Patrick Thomas 39,146 0.10 United States
10) Profile Van Fanel 74,689 0.10 Portugal
11) [B^S] Leprichon 36,485 0.10 United States
12) Ashish Vora 272,362 0.09 United States
13) John Greer 2,065,797 0.09 United States
14) Dave Griles 49,126 0.09 United States
15) Profile Morgan the Gold 461,586 0.09 Canada
16) Profile Neil Polson 50,188 0.09 Sweden
17) eric 189,345 0.09 Iran
18) prairie69 523,238 0.09 United States
19) Pete Broad 661,685 0.09 United Kingdom
20) [B^S] Jay D 6,838 0.09 Bulgaria
Next 20


Main page · Your account · Message boards


Copyright © 2026 Arizona State University