Members of IBM

NameTotal creditRecent average creditCountry
1) Giovanni Pianigiani 196,504 389.59 Italy
2) Sony 11,022 0.10 Morocco
3) Administrator 690 0.10 China
4) JarvenGao 20,520 0.09 United States
5) dhanson 296,430 0.09 United States
6) davemarq 36,887 0.09 International
7) MN 1,009,586 0.08 Sweden
8) at016601 24,077 0.08 Austria
9) Bijo Alex Thomas [Founder] 107,767 0.08 India
10) Sarah Andrews 0 0.00 United States
11) igarshep 0 0.00



Main page · Your account · Message boards


Copyright © 2026 Arizona State University