Members of Rechenkraft.net

NameTotal creditRecent average creditCountry
1) LIWI 107,836,227 225,478.19 Germany
2) Profile Michael H.W. Weber 4,802,463 160,729.11 Germany
3) Stiwi 41,405,155 73,114.77 Germany
4) RKN-Cluster 17,617,373 55,577.47 Germany
5) joe carnivore 23,069,555 54,285.94 Germany
6) gemini8 24,982,685 49,505.54 Germany
7) Jojo 9,885,792 38,603.10 Germany
8) Aflatoxin 32,428,422 34,275.23 Germany
9) LtFerrante 14,365,502 17,036.78 Germany
10) samir 619,245 11,296.73 Germany
11) N0vas 20,439,061 10,897.65 Germany
12) Dennis Kautz 2,887,080 7,788.73 Germany
13) IT_POWER_SALZKOTTEN 7,313,916 5,793.38 Germany
14) toggleton 335,337 4,500.28 Germany
15) Benno 574,781 1,943.20 Germany
16) Heijo 19,154,043 865.69 Germany
17) opencw 758,029 420.98 Germany
18) dampf 1,465,244 416.58 International
19) hsdecalc 5,776,565 360.21 International
20) Rene 652,373 173.35 Germany
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University