Members of Rechenkraft.net

NameTotal creditRecent average creditCountry
1) LIWI 192,616,627 703,593.20 Germany
2) Jojo 31,222,336 214,792.78 Germany
3) Profile Michael H.W. Weber 38,505,377 66,096.85 Germany
4) Aflatoxin 39,659,428 58,441.43 Germany
5) IT_POWER_SALZKOTTEN 14,042,099 55,887.34 Germany
6) gemini8 34,007,116 40,560.09 Germany
7) vfrey 16,276,180 14,080.97 Germany
8) Michael Berger 2,223,633 9,704.09 Germany
9) Stiwi 43,586,845 7,668.18 Germany
10) samir 2,464,299 7,207.48 Germany
11) dampf 1,752,350 2,745.48 International
12) RKN-Cluster 24,112,993 2,676.98 Germany
13) LtFerrante 15,019,935 1,186.01 Germany
14) Benno 721,715 792.48 Germany
15) Der_Habenichts 1,142,882 547.56 Germany
16) N0vas 21,585,441 480.34 Germany
17) Woelfchen 899,846 333.91 Germany
18) Dennis Kautz 3,411,498 291.81 Germany
19) Kratylos 55,500 185.08 Germany
20) Shadow 29,400 155.36 Austria
Next 20


Main page · Your account · Message boards


Copyright © 2026 Arizona State University