Members of BOINCstats

NameTotal creditRecent average creditCountry
1) computerguy09 5,264,592 4,888.09 United States
2) meadoel 2,702,135 4,078.52 United States
3) [B S] fred 1,692,569 3,195.01 United States
4) sabres1616 106,017 497.84 International
5) randomperson1234 83,473 265.50 International
6) ltfu 162,085 61.40 International
7) AuriCrow 1,540,523 30.90 United States
8) Odd-Rod 7,575,985 20.11 South Africa
9) Jingle1187 1,080,894 0.46 International
10) Rodney Duane 10,740,301 0.16 International
11) arunabh 16,168 0.10 International
12) somebody1234 4,046 0.10 Australia
13) TamaraL 45,065 0.10 International
14) ritterm 1,032,575 0.10 United States
15) Shatup Uluk! 46 0.10 International
16) anderson9369 45 0.10 International
17) Crystal Pellet 11,490 0.10 Netherlands
18) chevyne 5,396 0.10 Taiwan
19) DanUntied 1,001,208 0.10 International
20) absolute89 276,385 0.10 Italy
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University