philip-in-hongkong

User ID 95
NumberFields@home member since 20 Aug 2011
Country Hong Kong
Total credit 1,209,578
Recent average credit 529.03
Decic count 12
Septic count 380
(√-10) count 1
Computers View

Projects in which philip-in-hongkong is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 26,254,469 46,569 11 Feb 2006
SRBase 21,560,526 22,013 28 Nov 2014
PrimeGrid 23,915,677 17,022 17 Jan 2008
Moo! Wrapper 14,997,534 5,905 2 May 2011
World Community Grid 2,061,086 2,666 22 Jun 2006
123numbers 690,179 1,283 9 Mar 2015
Universe@Home 3,856,273 972 17 Feb 2015
Cosmology@Home 1,629,578 950 6 Dec 2009
WEP-M+2 1,406,530 679 20 Dec 2009
odlk 1,101,790 579 20 May 2017
ODLK1 1,867,519 513 11 Nov 2017
NumberFields@home 1,209,577 471 20 Aug 2011
YAFU 701,261 448 2 Sep 2011
Amicable Numbers 17,889,055 379 24 Jan 2017
TN-Grid 797,993 365 28 Nov 2014
SiDock@home 2,319,416 327 31 Oct 2020
RakeSearch 514,906 315 8 Sep 2017
WUProp@Home 1,202,401 294 10 Apr 2010
iThena Measurements 478,620 268 26 Sep 2019
MilkyWay@home 7,082,139 214 28 Apr 2008
Rosetta@home 1,183,546 168 5 Jan 2010
NFS@Home 1,946,572 120 15 Sep 2009
yoyo@home 1,289,035 118 16 Sep 2009
Asteroids@home 2,278,315 100 19 Jun 2012
LODA 7,297 54 15 May 2022
GPUGRID 6,045,936 48 21 Dec 2008
Ramanujan Machine 455,570 39 23 Oct 2021
iThena CPU 389,000 17 29 Mar 2022
LHC@home 1,203,540 15 17 Feb 2006
CERN CMS-dev 180,675 5 6 Feb 2015
SETI@home 2,381,128 2 1 Jun 1999
RNA World 242,726 0 6 Feb 2010
Quake Catcher Network 28,255 0 20 Apr 2008
Gaia@home 702,614 0 23 Sep 2019
mincraft@home 7,760,548 0 29 Jun 2020
Albert@Home 2,672,446 0 11 Feb 2006
Tomas Brada Experimental Grid 223,469 0 18 Feb 2019
Enigma@Home 13,659,803 0 15 May 2009
Gerasim@Home 744,821 0 1 Jan 2010
climateprediction.net 1,371,251 0 14 Feb 2006
Radioactive@Home 129,324 0 17 Jun 2011
SETI@home Beta 1,403,213 0 13 Mar 2010
RALPH@Home 120,513 0 7 Nov 2006
Badges
Profile View
Team None
Message boards 1 posts



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 6 Jun 2023, 10:07:09 UTC