Scott

User ID 937727
NumberFields@home member since 7 Dec 2022
Country China
Total credit 302,811
Recent average credit 0.09
Decic count 2
Septic count 0
(√-10) count 0
Computers View

Projects in which Scott is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 89,362,800 88,697 20 Apr 2022
yoyo@home 17,536,269 36,896 27 Dec 2022
GPUGRID 221,798,691 3,547 17 Feb 2017
Rosetta@home 142,005 766 18 Feb 2017
Einstein@Home 101,798,872 304 11 Apr 2013
WUProp@Home 20,196 24 28 Dec 2022
World Community Grid 1,217,587 0 3 Dec 2022
SETI@home 80,273 0 3 Jan 2012
Gerasim@Home 40,114 0 23 May 2025
MilkyWay@home 756,392 0 25 Dec 2022
NFS@Home 262,876 0 5 Jan 2023
NumberFields@home 302,811 0 7 Dec 2022
Asteroids@home 382,658 0 5 Jan 2023
SRBase 15,709,142 0 8 May 2023
Universe@Home 305,333 0 20 Apr 2022
Amicable Numbers 45,419,670 0 13 Jan 2023
ODLK1 4,500,370 0 3 Feb 2023
SiDock@home 2,718,673 0 19 Apr 2022
Badges
Team HUST_CHINA@Boinc



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 12 Jul 2025, 22:02:25 UTC