Penguin

User ID 91298
NumberFields@home member since 1 Apr 2019
Country United States
Total credit 9,982,329
Recent average credit 76,855.48
Decic count 95
Septic count 0
(√-10) count 26
Computers View

Projects in which Penguin is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 3,873,776,494 7,092,900 14 Sep 2012
Moo! Wrapper 141,868,217 917,737 13 Apr 2018
MilkyWay@home 442,136,662 478,449 4 Mar 2012
Amicable Numbers 521,006,823 225,316 20 May 2019
Einstein@Home 312,783,418 148,107 8 Oct 2012
NumberFields@home 9,960,488 80,289 1 Apr 2019
Universe@Home 64,236,515 15,834 28 Mar 2018
Asteroids@home 9,150,929 12,517 30 Nov 2017
Cosmology@Home 3,142,617 6,936 1 May 2012
yoyo@home 1,544,554 1,408 15 Apr 2018
Ramanujan Machine 1,224,587 1,242 21 Mar 2022
iThena Measurements 1,419,546 639 8 Jan 2020
SRBase 163,963,931 544 29 Apr 2019
WUProp@Home 1,241,728 522 1 Feb 2019
TN-Grid 6,087,504 400 10 Jun 2019
SETI@home 16,544,489 201 5 Sep 2014
SiDock@home 454,393 182 23 Oct 2020
Gaia@home 2,629,250 130 1 Oct 2019
DENIS@Home 1,115,645 123 2 Jan 2018
GPUGRID 47,879,707 53 14 Apr 2018
123numbers 1,226,489 23 4 Feb 2021
LODA 2,052,735 8 22 May 2022
iThena CPU 466,400 1 7 Nov 2021
ODLK1 261,726 0 18 May 2019
WEP-M+2 523,664 0 21 May 2020
mincraft@home 13,163,758 0 24 Jun 2020
Gerasim@Home 1,539,574 0 20 May 2019
Tomas Brada Experimental Grid 1,330,126 0 1 Aug 2019
RNA World 66,910 0 25 Jun 2022
RakeSearch 229,398 0 16 Sep 2019
odlk 231,546 0 18 May 2019
NFS@Home 1,107,606 0 18 May 2019
Enigma@Home 5,435,663 0 27 May 2018
RALPH@Home 8,629 0 5 Apr 2020
World Community Grid 43,183,393 0 17 Feb 2014
YAFU 472,067 0 10 Jun 2019
climateprediction.net 2,818,425 0 19 Nov 2018
Rosetta@home 1,011,875 0 21 Nov 2018
LHC@home 334,297 0 2 Apr 2012
Badges
Team Antarctic Crunchers
Message boards 5 posts



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 30 Mar 2023, 12:16:28 UTC