Penguin

User ID 91298
NumberFields@home member since 1 Apr 2019
Country United States
Total credit 10,826,629
Recent average credit 0.10
Decic count 97
Septic count 0
(√-10) count 27
Computers View

Projects in which Penguin is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 5,083,875,788 13,390,368 14 Sep 2012
Amicable Numbers 674,985,247 457,400 20 May 2019
Universe@Home 143,557,181 385,244 28 Mar 2018
Private GFN 297,386,877 142,492 29 Apr 2019
Asteroids@home 10,148,068 23,683 30 Nov 2017
MilkyWay@home 457,836,354 3,005 4 Mar 2012
iThena Measurements 1,607,830 742 8 Jan 2020
WUProp@Home 1,383,704 570 1 Feb 2019
SRBase 164,041,331 384 29 Apr 2019
climateprediction.net 5,204,847 294 19 Nov 2018
SETI@home 16,544,489 201 5 Sep 2014
Einstein@Home 326,769,488 77 8 Oct 2012
123numbers 1,226,489 23 4 Feb 2021
GPUGRID 650,879,707 20 14 Apr 2018
DENIS@Home 6,484,532 7 2 Jan 2018
Ramanujan Machine 1,562,353 6 21 Mar 2022
odlk 342,454 0 18 May 2019
LODA 2,350,726 0 22 May 2022
iThena CPU 466,400 0 7 Nov 2021
SiDock@home 454,393 0 23 Oct 2020
Gaia@home 2,629,250 0 1 Oct 2019
mincraft@home 13,163,758 0 24 Jun 2020
LHC@home 334,297 0 2 Apr 2012
Tomas Brada Experimental Grid 1,330,126 0 1 Aug 2019
ODLK1 261,726 0 18 May 2019
RakeSearch 229,398 0 16 Sep 2019
Enigma@Home 5,435,663 0 27 May 2018
Rosetta@home 1,265,741 0 21 Nov 2018
yoyo@home 3,228,554 0 15 Apr 2018
World Community Grid 43,464,897 0 17 Feb 2014
RALPH@Home 8,629 0 5 Apr 2020
TN-Grid 6,100,094 0 10 Jun 2019
WEP-M+2 523,664 0 21 May 2020
Gerasim@Home 1,541,374 0 20 May 2019
NumberFields@home 10,826,628 0 1 Apr 2019
Moo! Wrapper 143,821,513 0 13 Apr 2018
RNA World 66,910 0 25 Jun 2022
NFS@Home 1,107,606 0 18 May 2019
Cosmology@Home 5,009,198 0 1 May 2012
YAFU 472,067 0 10 Jun 2019
Badges
Team Antarctic Crunchers
Message boards 5 posts



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 29 Nov 2023, 23:00:02 UTC