Smrt_HB

User ID 91091
NumberFields@home member since 13 Mar 2019
Country Czech Republic
Total credit 2,109,634
Recent average credit 5,783.16
Decic count 21
Septic count 0
(√-10) count 4
Computers hidden

Projects in which Smrt_HB is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 60,543,982 1,126,645 30 Apr 2019
Moo! Wrapper 20,410,439 128,587 23 Dec 2019
SRBase 17,463,401 29,805 25 Feb 2020
Amicable Numbers 23,933,513 6,180 26 Feb 2018
NumberFields@home 2,094,454 4,755 13 Mar 2019
NFS@Home 1,891,694 4,366 5 Jul 2018
yoyo@home 1,714,063 3,524 23 Aug 2018
PrimeGrid 36,431,344 2,576 10 Jul 2018
Cosmology@Home 863,774 2,451 19 Jul 2018
RakeSearch 499,404 1,936 26 Jul 2018
MilkyWay@home 6,751,191 1,874 29 Aug 2018
SiDock@home 641,744 1,865 1 May 2021
Einstein@Home 129,325,254 1,767 29 Jan 2018
Rosetta@home 492,674 1,410 28 Jun 2018
climateprediction.net 312,710 377 19 Dec 2018
iThena Measurements 361,306 221 23 May 2021
YAFU 315,680 178 28 May 2020
WUProp@Home 198,552 153 28 Aug 2018
ODLK1 583,908 132 1 Mar 2018
odlk 198,188 126 26 Sep 2018
World Community Grid 563,959 37 27 Mar 2019
Gerasim@Home 1,038,676 0 5 Nov 2018
Tomas Brada Experimental Grid 57,770 0 18 Jul 2022
SETI@home 758,096 0 19 Jan 2018
SETI@home Beta 498,374 0 1 Mar 2018
Universe@Home 4,428,634 0 13 Mar 2018
RNA World 18,591 0 26 Feb 2018
TN-Grid 235,664 0 12 Sep 2018
Asteroids@home 10,285,295 0 24 Jan 2018
Albert@Home 364,000 0 26 Feb 2018
RALPH@Home 38,019 0 26 Feb 2018
Ramanujan Machine 36 0 25 Sep 2023
Badges
Team Czech National Team



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 29 Nov 2023, 6:11:38 UTC