MarkRBright

User ID 9088
NumberFields@home member since 30 Nov 2012
Country United Kingdom
Total credit 1,001,405
Recent average credit 0.08
Decic count 0
Septic count 0
ℚ(√-10) count 0
Computers View

Projects in which MarkRBright is participating

Project
Click for user page
Total creditAverage creditSince
Goofyxgrid NCI 18,047,656 8,428 16 Nov 2015
ClimatePrediction 500,796 1,345 18 Oct 2011
SUDOKU@VTAIWAN 10,071 544 28 Jan 2013
SkyNet POGS 1,112,394 167 13 Oct 2012
World Community Grid 12,260,880 88 24 Jun 2012
Kryptos@Home 100,084 69 17 Jan 2021
goofyxGrid@Home NCI 5,370 57 1 Jun 2025
Leiden Classical 10,539 8 29 Jun 2012
Distributed Data Mining 100,581 5 30 Nov 2012
FightMalaria@Home 25,253 3 14 Oct 2012
Distributed Hardware Evolution Project 60,576,823 1 3 Aug 2018
PRIMABOINCA 1,000,800 1 27 Jun 2012
ABC@Home 41,713 0 29 Jun 2012
ABC Lattices@Home 10,236 0 6 May 2013
Acoustics@Home 100,125 0 7 Apr 2017
Albert@Home 268,672 0 28 Jan 2013
Amicable Numbers 10,024,677 0 1 Feb 2017
Asteroids@Home 10,031,040 0 13 Oct 2012
ATLAS@Home 10,081 0 17 Jul 2014
Beal@Home 10,500 0 30 Mar 2014
BealF@Home 10,931 0 21 May 2015
Beef 10,047 0 26 Apr 2021
Bitcoin Utopia 10,001,230 0 8 Jun 2013
BURP 25,033 0 11 Dec 2012
CAS@Home 40,688 0 11 Dec 2012
Climate@Home 11,078 0 18 Oct 2013
Climate@Home v2 4,400 0 6 May 2017
CONVECTOR 63,517 0 2 Jun 2013
Collatz Conjecture 100,638,220 0 9 Dec 2011
Constellation@Home 9,999 0 27 Jun 2012
Correlizer 10,508 0 13 Oct 2012
Cosmology@Home 100,618 0 28 Oct 2011
Citizen Science Grid 10,094,493 0 5 May 2013
DBN Upper Bound 10,084 0 13 Oct 2018
Drug Discovery@Home 39,129 0 30 Nov 2012
DENIS@Home 100,037 0 21 Apr 2015
Docking@Home 256,353 0 16 Feb 2012
Donate@Home 11,800 0 3 Jan 2013
DistrRTgen 19,310,722 0 13 Dec 2011
Sourcefinder Duchamp 10,097 0 4 Mar 2017
Einstein@Home 10,029,279 0 28 Oct 2011
Edges@Home Beta 50,363 0 27 Jun 2012
Enigma@Home 10,005,494 0 28 Jan 2013
Eon 10,008 0 30 Nov 2012
Gaia@Home 100,370 0 1 Oct 2020
Gerasim@Home 1,000,301 0 28 Jan 2013
TN-Grid 100,826 0 5 Mar 2015
Goofyxgrid CPU 100,090 0 7 Feb 2018
Gridcoin Finance 234,585 0 29 Dec 2015
FreeHAL@Home 100,228 0 27 Jun 2012
Ibercivis 10,090 0 30 Nov 2012
IberCivis 2 10,040 0 26 Apr 2020
iGEM@Home 10,282 0 1 Oct 2014
iThena Measurements 120,072 0 12 Mar 2020
iThena Computation 10,000 0 28 Nov 2021
Lattice Project 10,082 0 29 Jun 2012
LHC@Home 1.0 253,270 0 14 Oct 2011
LHC Dev@Home 100,395 0 21 Apr 2015
LODA 10,079 0 20 May 2022
Latin Squares (ODLK1) 301,228 0 1 Dec 2017
Malaria Control 50,641 0 27 Jun 2012
MilkyWay@Home 71,334,733 0 28 Oct 2011
MindModeling@Home Beta 37,068 0 29 Jun 2012
Minecraft@Home 1,004,641 0 30 Jun 2020
MLC@Home 100,880 0 6 Jul 2020
Moo! Wrapper 100,057,489 0 11 Dec 2011
NFS@Home 346,167 0 30 Nov 2012
nanosurf@Home 10,022 0 13 Jul 2016
NRG 17,476 0 30 Nov 2012
NanoHub@Home 10,004 0 21 Dec 2018
NumberFields@Home 1,001,405 0 30 Nov 2012
ODLK 10,060 0 23 May 2017
ODLK25 100,009 0 12 Jun 2025
OProject@Home 16,843 0 30 Nov 2012
Optima@Home 10,009 0 11 Dec 2012
T.Brada Experimental Grid 530,401 0 30 Jun 2019
SAT@Home 61,423 0 11 Dec 2012
Private GFN server 5,567,657 0 26 Apr 2020
PrimeGrid 100,041,974 0 13 Dec 2011
Physics@Home 14,452 0 24 Feb 2013
Plagiarism@Home 1,104 0 27 Oct 2013
Poem@Home 39,938,352 0 8 Jan 2012
GPUGrid 100,595,090 0 17 Jan 2012
Quake Catcher Network 23,591 0 10 Feb 2013
QoS 345 0 23 Apr 2014
QuChemPedIA@home 251,147 0 12 Oct 2019
Rosetta@Home 100,884 0 11 Nov 2011
Rakesearch 100,794 0 17 Sep 2017
Ralph@Home 25,016 0 11 Dec 2012
Riojascience@Home 11,812 0 11 Dec 2012
RNA World 10,783 0 13 Oct 2012
Ramanujan Project 25,012 0 14 Dec 2021
Seti@Home 1,004,026 0 18 Oct 2011
Seti@Home Beta 1,000,691 0 25 Feb 2013
SiDock@home 10,049 0 19 Nov 2020
SIMAP 54,422 0 16 Feb 2012
Sim1@Home 2,605 0 30 Nov 2012
SRBase 33,021,578 0 27 Feb 2015
Stop@Home 10,034 0 4 Mar 2017
Sztaki DesktopGrid 10,707 0 29 Jun 2012
BOINC@TACC 1,002 0 7 May 2020
Universe@Home 1,007,756 0 27 Feb 2015
Universe@Home Test 12,150 0 30 Jul 2014
Van Der Waerden Numbers 101,379 0 20 Mar 2015
VGTU@Home 28,332 0 30 Nov 2012
Volpex@UH 10,032 0 30 Nov 2012
WEP M+2 100,179 0 11 Dec 2012
WUProp@Home 880,186 0 11 Dec 2011
XANSONS for COD 2,158,960 0 24 Jun 2017
YAFU 2,255,918 0 30 Nov 2012
Yoyo@Home 1,969,358 0 17 Jan 2012
Badges
Profile View
Team The Scottish Boinc Team



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 9 Oct 2026, 20:24:35 UTC