jeidler

User ID 87
NumberFields@home member since 19 Aug 2011
Country Austria
Total credit 1,315
Recent average credit 0.09
Decic count 0
Septic count 0
(√-10) count 0
Computers View

Projects in which jeidler is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 650,746,122 3,343 10 Feb 2006
climateprediction.net 5,725,234 1,462 31 Aug 2004
Einstein@Home 73,073,863 206 17 Feb 2005
SiDock@home 3,086,530 85 27 Oct 2020
DENIS@Home 1,390,973 73 9 Apr 2015
Rosetta@home 18,258,106 54 18 Nov 2005
PrimeGrid 52,594,388 0 26 Jan 2006
SETI@home 625,894 0 7 Jul 1999
RALPH@Home 234 0 1 Mar 2006
GPUGRID 643,277,953 0 30 Dec 2007
Cosmology@Home 761,454 0 27 Oct 2007
yoyo@home 1,298,897 0 11 Feb 2008
MilkyWay@home 150,133,292 0 30 Nov 2007
RNA World 1,259,112 0 6 Feb 2010
WUProp@Home 1,103,937 0 15 Apr 2010
NumberFields@home 1,315 0 19 Aug 2011
Asteroids@home 2,043,821 0 18 Jun 2012
TN-Grid 59,388 0 12 Oct 2016
SRBase 103,226 0 29 Nov 2014
Amicable Numbers 23,207 0 25 Jan 2017
RakeSearch 704 0 3 Dec 2017
Tomas Brada Experimental Grid 578 0 18 Sep 2019
iThena Measurements 922 0 28 Jan 2020
mincraft@home 6,939 0 26 Jun 2020
Gaia@home 10,213 0 28 Jan 2020
Ramanujan Machine 91 0 24 Jan 2022
LODA 41 0 18 May 2022



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 27 Jul 2024, 0:14:41 UTC