JZD

User ID 86871
NumberFields@home member since 23 Jul 2018
Country International
URL http://www.abclinuxu.cz/
Total credit 1,794,058
Recent average credit 0.10
Decic count 10
Septic count 93
(√-10) count 10
Computers View

Projects in which JZD is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 63,627,318 1,754,446 23 Jul 2018
Einstein@Home 222,825,243 70,956 31 Dec 2011
Gaia@home 2,874,058 66,527 14 Sep 2019
yoyo@home 12,495,729 24,007 27 Jul 2018
World Community Grid 17,477,948 5,845 29 Jul 2018
Asteroids@home 6,341,931 4,751 21 Aug 2014
LHC@home 6,833,061 885 31 Dec 2011
iThena Measurements 1,634,980 674 27 Sep 2019
SRBase 9,764,155 314 26 Jul 2018
WUProp@Home 634,277 232 19 May 2018
WEP-M+2 3,745,205 227 27 Jul 2018
123numbers 162,482 199 30 Jan 2021
mincraft@home 64,146,327 72 28 Jun 2020
MilkyWay@home 265,098,019 64 31 Dec 2011
GPUGRID 818,485,613 27 31 Dec 2011
SETI@home 108,524 1 25 Jul 2018
climateprediction.net 1,000,234 0 11 Jul 2018
Rosetta@home 5,914,743 0 31 Dec 2011
PrimeGrid 77,868,565 0 4 Feb 2012
SETI@home Beta 55,781 0 25 Jul 2018
RALPH@Home 10,537 0 1 Aug 2018
Gerasim@Home 413,097 0 3 Nov 2020
Cosmology@Home 9,157,468 0 17 Jul 2018
Enigma@Home 27,973,863 0 17 Jul 2018
NFS@Home 1,509,958 0 23 Jul 2018
NumberFields@home 1,794,058 0 23 Jul 2018
YAFU 15,362,146 0 28 Jul 2018
Albert@Home 20,000 0 5 Jul 2018
TN-Grid 1,054,202 0 26 Jul 2018
Universe@Home 119,558,633 0 27 Jul 2018
DENIS@Home 1,271,727 0 25 Mar 2022
Amicable Numbers 1,196,333 0 5 Jul 2018
odlk 419,536 0 23 Jul 2018
RakeSearch 3,734,585 0 24 Jul 2018
ODLK1 222,684 0 23 Jul 2018
Tomas Brada Experimental Grid 567,020 0 22 Feb 2019
SiDock@home 1,062,966 0 26 Oct 2020
iThena CPU 128,320 0 31 Oct 2021
Ramanujan Machine 495,034 0 16 Oct 2021
LODA 175,112 0 14 May 2022
Private GFN 2,282,227 0 21 Mar 2019
Badges
Team None



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 27 Mar 2025, 23:31:03 UTC