Boone

User ID 85164
NumberFields@home member since 14 May 2018
Country Germany
Total credit 10,381,567
Recent average credit 541.14
Decic count 58
Septic count 890
ℚ(√-10) count 3
Computers View

Projects in which Boone is participating

Project
Click for user page
Total creditAverage creditSince
Gerasim@Home 8,130,324 314,133 18 Apr 2024
LHC@Home 1.0 16,477,490 19,282 22 Sep 2008
SRBase 12,033,467 18,295 22 Apr 2021
ClimatePrediction 16,228,564 15,615 8 Aug 2005
PrimeGrid 20,368,954 12,811 14 May 2018
Yoyo@Home 15,114,392 8,309 3 May 2019
SiDock@home 6,224,730 6,527 19 Jan 2021
Asteroids@Home 4,157,834 6,253 14 May 2018
MilkyWay@Home 9,460,855 4,814 19 Dec 2010
Eternity II 49,972 3,634 1 Oct 2026
LHC Dev@Home 65,370 1,923 25 Aug 2026
Ramanujan Project 317,741 1,050 4 May 2024
World Community Grid 10,183,956 908 3 May 2019
NumberFields@Home 10,381,567 660 14 May 2018
Gaia@Home 296,607 298 2 Apr 2021
Private GFN server 936,736 204 28 Mar 2024
spacious@home 945,762 171 2 Nov 2025
Rakesearch 62,906 145 8 Dec 2025
SkyNet POGS 151,755 20 16 Dec 2017
Seti@Home 3,446,632 8 12 Nov 2000
Einstein@Home 73,428,881 4 24 Jun 2008
NFS@Home 6,170,620 3 3 May 2019
IberCivis 2 84,503 2 13 May 2020
Amicable Numbers 7,697,554 0 9 May 2020
BOINC Central 205,431 0 26 Jun 2025
Collatz Conjecture 3,102,444 0 22 Oct 2021
Cosmology@Home 1,732,190 0 25 Nov 2021
DENIS@Home 2,585,647 0 22 Aug 2022
TN-Grid 1,970,700 0 10 Apr 2020
Moo! Wrapper 10,829,623 0 1 Jul 2021
ODLK 1,099,153 0 25 Mar 2021
QuChemPedIA@home 293,400 0 12 Feb 2021
Rosetta@Home 1,565,551 0 16 Mar 2020
Universe@Home 27,953,000 0 2 May 2020
YAFU 294,969 0 15 Feb 2026
Badges
Team Planet 3DNow!



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 7 Oct 2026, 12:21:50 UTC