Douglas

User ID 84835
NumberFields@home member since 6 May 2018
Country Australia
Total credit 3,147,559
Recent average credit 61.97
Decic count 25
Septic count 4,586
(√-10) count 1
Computers View

Projects in which Douglas is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 20,846,579 17,652 30 Nov 2007
PrimeGrid 39,489,465 7,165 14 Jun 2010
SRBase 3,449,523 1,169 6 Jun 2019
Asteroids@home 2,492,933 121 31 May 2014
NumberFields@home 3,147,559 62 6 May 2018
Einstein@Home 21,089,935 0 28 Apr 2007
Rosetta@home 5,175,907 0 29 Nov 2007
SETI@home 783,595 0 28 Apr 2007
Gerasim@Home 15,053,384 0 11 Jan 2020
GPUGRID 1,040,400 0 26 Jul 2019
Cosmology@Home 222,273 0 28 Jan 2008
yoyo@home 1,607,238 0 30 Aug 2012
MilkyWay@home 6,898,413 0 29 May 2008
NFS@Home 1,598,664 0 6 Jul 2018
RNA World 175,078 0 31 Aug 2010
Moo! Wrapper 3,968,224 0 20 Jun 2019
YAFU 2,079,023 0 9 Nov 2019
TN-Grid 2,289,435 0 12 Sep 2018
Universe@Home 6,842,100 0 6 May 2018
Amicable Numbers 14,805,334 0 1 Mar 2017
odlk 87,905 0 26 Sep 2018
RakeSearch 531,705 0 25 Jul 2018
ODLK1 37,306 0 26 Jan 2020
Tomas Brada Experimental Grid 56,598 0 19 Jan 2020
SiDock@home 2,620,069 0 28 Dec 2020
Ramanujan Machine 393,999 0 1 May 2022
Badges
Team BOINC@AUSTRALIA



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 23 Apr 2024, 20:22:56 UTC