Bigos2

User ID 84594
NumberFields@home member since 1 May 2018
Country Czech Republic
Total credit 14,267
Recent average credit 0.09
Decic count 0
Septic count 161
(√-10) count 0
Computers hidden

Projects in which Bigos2 is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 234,192 21 4 Apr 2016
LHC@home 27,978 0 7 Apr 2016
Rosetta@home 28,544 0 20 May 2019
PrimeGrid 24,309,280 0 25 Feb 2017
World Community Grid 1,142,122 0 3 Apr 2017
WEP-M+2 11,302 0 10 Dec 2019
Gerasim@Home 14,375 0 25 Sep 2018
Cosmology@Home 5,491 0 6 May 2017
Enigma@Home 723,383 0 30 Apr 2017
yoyo@home 162,652 0 14 May 2017
MilkyWay@home 787,130 0 9 Apr 2016
Quake Catcher Network 1,687 0 6 Apr 2017
NFS@Home 15,738 0 30 May 2017
WUProp@Home 475,015 0 3 Apr 2017
Moo! Wrapper 401,480 0 24 Mar 2017
NumberFields@home 14,266 0 1 May 2018
YAFU 1,468 0 28 Oct 2019
Asteroids@home 1,097,280 0 4 Apr 2016
TN-Grid 20,032 0 9 Sep 2018
SRBase 1,236,030 0 3 Oct 2018
123numbers 3,568 0 6 Feb 2021
Amicable Numbers 377,527 0 21 Mar 2017
odlk 105,583 0 10 Oct 2018
RakeSearch 1,018,127 0 8 Apr 2018
ODLK1 105,471 0 23 Jan 2019
Tomas Brada Experimental Grid 87,615 0 18 Jun 2019
iThena Measurements 401,662 0 13 Nov 2019
mincraft@home 240,000 0 30 Sep 2020
Gaia@home 77,668 0 9 Sep 2019
SiDock@home 237,098 0 22 Dec 2020
Ramanujan Machine 66,715 0 5 Feb 2022
Private GFN 386,775 0 18 Aug 2019
Badges
Team Czech National Team



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 8 Dec 2024, 21:02:25 UTC