MixManSC

User ID 84569
NumberFields@home member since 1 May 2018
Country United States
Total credit 6,304,465
Recent average credit 0.08
Decic count 60
Septic count 21,937
(√-10) count 0
Computers View

Projects in which MixManSC is participating

Project
Click for user page
Total creditAverage creditSince
Rosetta@home 57,981 0 11 May 2018
PrimeGrid 10,612,310 0 24 Apr 2019
SETI@home 34,534 0 23 Mar 2018
GPUGRID 1,169,575 0 22 Apr 2019
Cosmology@Home 52,105 0 18 Jul 2018
yoyo@home 1,027,525 0 22 Aug 2018
MilkyWay@home 153,871 0 29 Aug 2018
NFS@Home 84,890 0 6 Jul 2018
WUProp@Home 4,774 0 11 Sep 2018
Moo! Wrapper 10,198,160 0 10 May 2018
NumberFields@home 6,304,465 0 1 May 2018
YAFU 144,168 0 30 May 2018
Asteroids@home 155,040 0 14 May 2018
TN-Grid 45,767 0 12 Sep 2018
Amicable Numbers 10,514,065 0 26 Apr 2018
odlk 354,265 0 27 Sep 2018
RakeSearch 1,590,682 0 26 Jul 2018
SiDock@home 156,413 0 1 May 2021
Badges
Team TeAm AnandTech



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 26 Apr 2024, 17:56:30 UTC