p3d-cluster

User ID 84398
NumberFields@home member since 30 Apr 2018
Country Germany
Total credit 96,343,930
Recent average credit 111,596.20
Decic count 1,053
Septic count 55,176
(√-10) count 2
Computers View

Projects in which p3d-cluster is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 1,041,393,110 1,861,469 16 Jul 2020
NFS@Home 85,378,374 707,375 29 May 2014
SRBase 618,940,492 339,634 6 Jun 2020
DENIS@Home 20,152,941 240,586 11 Jul 2023
NumberFields@home 96,343,930 110,488 30 Apr 2018
Universe@Home 605,865,200 61,252 28 Feb 2015
yoyo@home 342,059,331 43,043 14 May 2011
Asteroids@home 60,491,505 15,867 9 May 2013
Rosetta@home 25,058,786 5,165 24 Oct 2007
GPUGRID 13,004,227 1,931 15 Aug 2008
Einstein@Home 2,984,279,202 1,917 26 Jan 2008
SiDock@home 29,438,403 599 7 Jan 2021
LODA 2,534,378 446 23 May 2022
iThena Measurements 136,672 194 27 May 2022
Private GFN 103,453,111 42 3 Jan 2021
LHC@home 22,309,220 33 29 Oct 2007
ODLK1 27,760,283 14 28 Jul 2021
PrimeGrid 872,797,059 6 16 Dec 2010
MilkyWay@home 484,989,040 5 2 Jul 2011
odlk 12,983,343 3 25 Mar 2021
YAFU 187,757,626 0 12 Apr 2018
RALPH@Home 255,077 0 6 Apr 2020
TN-Grid 34,139,063 0 2 Apr 2020
World Community Grid 101,792,052 0 11 Feb 2008
climateprediction.net 1,404,125 0 28 Oct 2007
Amicable Numbers 237,434,676 0 9 May 2020
RakeSearch 51,132 0 13 Apr 2018
WEP-M+2 19,445,196 0 19 Sep 2021
WUProp@Home 40,327 0 17 Mar 2013
Gaia@home 1,256,417 0 2 Apr 2021
RNA World 1,087,265 0 2 Sep 2010
Ramanujan Machine 13,409,244 0 23 May 2022
Gerasim@Home 161,099,195 0 29 Jul 2023
Cosmology@Home 18,854,662 0 30 Apr 2017
Badges
Team Planet 3DNow!



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 25 Sep 2023, 17:26:20 UTC