VietOZ

User ID 83406
NumberFields@home member since 29 Mar 2018
Country Vietnam
Total credit 52,279,104
Recent average credit 0.10
Decic count 3,032
Septic count 233
(√-10) count 0
Computers hidden

Projects in which VietOZ is participating

Project
Click for user page
Total creditAverage creditSince
XANSONS for COD 3,907,282 37,172 17 Jan 2019
BURP 390,276 5,781 6 Aug 2019
Acoustics@Home 939,372 1,020 2 May 2018
Enigma@Home 780,397,738 400 23 May 2018
Distributed Hardware Evolution Project 272,190,823 55 29 Dec 2018
Sztaki DesktopGrid 5,626 4 28 Mar 2018
Amicable Numbers 621,464,688 0 26 Apr 2018
Asteroids@Home 149,880,480 0 24 Apr 2018
World Community Grid 424,232,432 0 8 Apr 2007
CAS@Home 15,681 0 28 Mar 2018
Collatz Conjecture 9,846,362,777 0 24 Jul 2018
Cosmology@Home 8,775,093 0 30 Apr 2017
Citizen Science Grid 9,974,404 0 2 May 2018
Einstein@Home 1,995,925,324 0 23 Mar 2016
Gerasim@Home 14,594,062 0 26 Mar 2018
TN-Grid 18,192,983 0 1 Apr 2017
Goofyxgrid NCI 475,596 0 16 Apr 2019
IberCivis 2 1,851,255 0 13 May 2020
LHC@Home 1.0 12,116,440 0 7 May 2017
LHC Dev@Home 12,116,440 0 7 May 2017
Latin Squares (ODLK1) 1,669,500 0 26 Mar 2018
MilkyWay@Home 761,475,797 0 28 Mar 2018
MindModeling@Home Beta 1,273 0 31 Mar 2018
Moo! Wrapper 2,480,906,894 0 9 Apr 2018
NFS@Home 253,636,306 0 28 May 2018
NumberFields@Home 52,279,104 0 29 Mar 2018
ODLK 11,053,913 0 25 Mar 2018
PrimeGrid 655,187,560 0 12 Apr 2018
GPUGrid 139,523,642 0 6 Aug 2015
QuChemPedIA@home 13,294,200 0 8 Mar 2020
Rosetta@Home 11,631,756 0 10 Apr 2018
Rakesearch 247,395,533 0 26 Mar 2018
Seti@Home 4,400,486 0 22 Mar 2018
SiDock@home 4,186,839 0 25 Jan 2021
SRBase 1,248,606,969 0 7 Apr 2017
Universe@Home 3,112,750,341 0 10 Apr 2018
WEP M+2 9,908,110 0 2 Apr 2018
YAFU 4,829,736 0 25 Mar 2018
Yoyo@Home 43,315,458 0 11 May 2017
Badges
Team XtremeSystems
Friends (1)
Sphynx



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 22 Apr 2026, 18:38:27 UTC