Frank [NT]

User ID 78948
NumberFields@home member since 24 Sep 2017
Country Germany
Total credit 23,770,605
Recent average credit 4,027.64
Decic count 180
Septic count 282
(√-10) count 1
Computers View

Projects in which Frank [NT] is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 178,888,397 6,828 1 Feb 2008
GPUGRID 117,178,903 3,640 30 Sep 2017
Einstein@Home 53,584,788 3,102 19 Feb 2005
SRBase 199,971,210 2,086 4 Dec 2018
NumberFields@home 23,748,555 2,026 24 Sep 2017
mincraft@home 24,643,201 1,838 25 Jun 2020
NFS@Home 10,082,370 1,112 23 Nov 2018
DENIS@Home 1,821,433 960 17 Sep 2017
World Community Grid 22,956,685 232 13 Feb 2008
Private GFN 2,012,278 191 5 Jan 2021
Asteroids@home 3,022,132 96 1 Oct 2017
Moo! Wrapper 41,156,080 79 10 Dec 2011
MilkyWay@home 6,673,135 59 3 Nov 2008
yoyo@home 3,880,283 51 15 Jan 2008
123numbers 51,978 38 5 Feb 2021
Rosetta@home 1,579,709 32 19 Apr 2007
LODA 844,215 19 20 May 2022
WUProp@Home 377,678 15 25 Apr 2010
ODLK1 398,840 12 31 Dec 2018
Amicable Numbers 168,409,629 6 2 Oct 2017
Ramanujan Machine 1,356,670 3 16 Dec 2021
YAFU 377,683 1 24 Oct 2017
climateprediction.net 196,538 0 5 Mar 2020
LHC@home 848,602 0 20 Oct 2017
SETI@home 827,358 0 16 Oct 2000
WEP-M+2 72,865 0 4 Jun 2020
Gerasim@Home 11,039,962 0 6 Oct 2017
Cosmology@Home 357,274 0 17 Mar 2008
Enigma@Home 1,409,449 0 23 Sep 2008
TN-Grid 6,092,025 0 14 Sep 2017
Universe@Home 20,627,333 0 30 Aug 2017
odlk 249,648 0 20 Oct 2017
RakeSearch 1,455,020 0 18 Nov 2017
Tomas Brada Experimental Grid 824,122 0 4 Aug 2019
iThena Measurements 24,320 0 24 Sep 2019
SiDock@home 4,647,370 0 7 Nov 2020
Badges
Team NoTEAM



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 12 Jul 2025, 16:31:54 UTC