Maurice Goulois

User ID 7757
NumberFields@home member since 23 Oct 2012
Country France
Total credit 1,135,918
Recent average credit 0.09
Decic count 19
Septic count 0
(√-10) count 0
Computers View

Projects in which Maurice Goulois is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 65,662,882 968,328 5 May 2007
SRBase 106,624,104 136,822 18 May 2015
ODLK1 682,409 7,530 5 Oct 2020
LODA 379,659 3,617 14 May 2022
Asteroids@home 2,492,259 2,176 7 Dec 2012
PrimeGrid 100,775,274 1,903 24 Mar 2007
WEP-M+2 197,516 1,359 29 Dec 2011
odlk 1,006,463 1,311 21 Sep 2017
SiDock@home 299,783 1,041 24 Oct 2020
WUProp@Home 376,869 179 29 Sep 2011
RakeSearch 112,113 157 21 Sep 2017
NFS@Home 2,421,030 10 10 Jan 2010
climateprediction.net 1,454,342 0 6 Apr 2007
LHC@home 296,996 0 28 Sep 2011
Rosetta@home 276,111 0 6 Apr 2007
World Community Grid 1,423,756 0 24 Mar 2007
SETI@home Beta 200,868 0 23 May 2015
SETI@home 2,714,145 0 23 Oct 2001
RALPH@Home 136,131 0 23 May 2015
Gerasim@Home 1,095,200 0 4 Sep 2015
GPUGRID 103,904,673 0 22 Feb 2009
Cosmology@Home 210,849 0 7 Nov 2007
Enigma@Home 16,245,602 0 8 Nov 2007
yoyo@home 2,292,539 0 22 Aug 2007
MilkyWay@home 38,738,381 0 4 Mar 2009
RNA World 44,144 0 15 Jan 2012
Moo! Wrapper 102,636,483 0 18 Oct 2011
NumberFields@home 1,135,917 0 23 Oct 2012
YAFU 1,211,525 0 2 Dec 2011
Albert@Home 791,266 0 5 May 2007
TN-Grid 1,068,683 0 10 Jun 2015
Universe@Home 1,353,921 0 18 May 2015
DENIS@Home 478,957 0 18 May 2015
123numbers 149,467 0 18 May 2015
Amicable Numbers 26,125,132 0 4 Feb 2017
Tomas Brada Experimental Grid 362,183 0 6 Oct 2020
iThena Measurements 274,636 0 4 Oct 2020
Gaia@home 183,828 0 5 Oct 2020
iThena CPU 359,600 0 13 Nov 2021
Ramanujan Machine 256,849 0 19 Nov 2021
Private GFN 308,120 0 7 Dec 2021
Badges
Profile View
Team L'Alliance Francophone



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 14 Dec 2024, 13:49:19 UTC