pututu

User ID 76967
NumberFields@home member since 8 Jul 2017
Country United States
Total credit 35,543,021
Recent average credit 0.08
Decic count 520
Septic count 18,714
(√-10) count 0
Computers hidden

Projects in which pututu is participating

Project
Click for user page
Total creditAverage creditSince
Ramanujan Machine 7,118,826 120,644 14 Dec 2021
LODA 10,134,329 13,105 18 May 2022
WUProp@Home 1,638,447 12,984 13 Mar 2021
iThena Measurements 10,617,376 4,213 19 May 2020
DENIS@Home 1,315,738 2,160 31 Mar 2018
TN-Grid 10,016,512 11 26 Nov 2016
ODLK1 1,286,602 11 7 Jun 2018
PrimeGrid 187,405,328 8 5 Mar 2016
SETI@home 10,108,800 3 21 Jul 2016
Gaia@home 5,313,576 1 25 Sep 2019
CERN CMS-dev 1,049,938 0 8 Aug 2018
Universe@Home 121,795,337 0 7 Jun 2016
123numbers 1,024,883 0 18 May 2016
Tomas Brada Experimental Grid 1,043,901 0 17 Feb 2019
Amicable Numbers 107,125,395 0 6 Feb 2017
odlk 1,057,154 0 7 Jun 2018
RakeSearch 19,391,946 0 1 Apr 2018
mincraft@home 1,333,198 0 26 Jun 2020
SiDock@home 10,014,854 0 24 Oct 2020
iThena CPU 1,013,900 0 5 Feb 2022
SRBase 21,314,674 0 15 Mar 2017
Einstein@Home 331,774,070 0 6 Apr 2017
Asteroids@home 10,461,260 0 13 Jul 2017
Gerasim@Home 3,820,479 0 7 Jan 2018
LHC@home 1,058,748 0 13 May 2017
Rosetta@home 6,537,284 0 12 Jun 2016
World Community Grid 289,272,874 0 3 Jan 2016
SETI@home Beta 240,353 0 2 Feb 2020
RALPH@Home 4,820 0 27 Apr 2018
WEP-M+2 1,653,958 0 2 Jul 2018
GPUGRID 163,569,369 0 8 Oct 2016
climateprediction.net 1,141,117 0 18 Jun 2017
Cosmology@Home 1,054,505 0 30 Apr 2017
Enigma@Home 10,228,110 0 13 Nov 2017
yoyo@home 12,297,975 0 23 Mar 2017
MilkyWay@home 221,475,159 0 24 Aug 2017
NFS@Home 10,692,556 0 16 Jul 2017
Moo! Wrapper 230,852,096 0 14 Oct 2017
NumberFields@home 35,543,020 0 8 Jul 2017
YAFU 1,081,999 0 14 Sep 2017
Badges
Team [H]ard|OCP
Message boards 10 posts
Friends (1)
Skillz



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 30 Mar 2023, 10:44:58 UTC