dimus

User ID 75421
NumberFields@home member since 14 Apr 2017
Country Ukraine
Total credit 9,180,913
Recent average credit 324.27
Decic count 50
Septic count 14,055
ℚ(√-10) count 6
Computers View

Projects in which dimus is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 208,377,488 337,009 27 Oct 2013
SRBase 47,696,692 9,622 6 Jun 2019
Eternity II 94,109 4,399 29 Sep 2026
Einstein@Home 184,459,379 3,018 28 Oct 2014
World Community Grid 33,290,936 3,010 14 Nov 2013
NumberFields@Home 9,180,913 324 14 Apr 2017
Acoustics@Home 287,322 89 5 Dec 2018
NFS@Home 2,144,192 1 3 May 2019
Yoyo@Home 10,660,938 1 28 Dec 2014
Amicable Numbers 44,257,517 0 23 May 2019
Asteroids@Home 4,244,559 0 22 Sep 2015
Collatz Conjecture 74,846,872 0 27 Nov 2013
Cosmology@Home 472,605 0 30 Apr 2017
Citizen Science Grid 408 0 5 Jun 2016
DENIS@Home 1,851,054 0 21 May 2015
Enigma@Home 1,131,066 0 13 May 2014
Gaia@Home 367,000 0 19 Aug 2025
Gerasim@Home 114,385 0 26 Dec 2018
TN-Grid 19,126 0 26 Aug 2022
Goofyxgrid NCI 532,136 0 21 Feb 2017
IberCivis 2 516,412 0 13 May 2020
Lattice Project 8,041 0 12 Nov 2016
LHC@Home 1.0 500,674 0 28 Feb 2015
LHC Dev@Home 500,674 0 28 Feb 2015
Malaria Control 31,320 0 2 May 2015
MilkyWay@Home 19,156,348 0 13 Apr 2015
Minecraft@Home 4,180,000 0 28 Aug 2025
Moo! Wrapper 9,987,032 0 22 Jun 2019
nanosurf@Home 155,946 0 4 Jul 2016
Poem@Home 11,321,080 0 13 May 2014
SkyNet POGS 157,901 0 16 May 2014
GPUGrid 265,080,740 0 18 Nov 2014
QuChemPedIA@home 424,400 0 24 Sep 2020
Rosetta@Home 2,171,156 0 26 Oct 2013
Rakesearch 11,345 0 10 Apr 2019
Ramanujan Project 184,854 0 7 May 2024
Seti@Home 2,972,288 0 7 Jun 2014
SiDock@home 400,869 0 9 May 2021
Universe@Home 168,521,467 0 5 Mar 2015
Universe@Home Test 363,911 0 7 Sep 2014
WEP M+2 7,979 0 3 Jun 2020
WUProp@Home 40,915 0 21 Feb 2017
Badges
Team Ukraine
Friends (1)
Profile
rilian



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 12 Oct 2026, 3:29:52 UTC