Orange Kid

User ID 75368
NumberFields@home member since 12 Apr 2017
Country International
Total credit 63,370,975
Recent average credit 201,215.32
Decic count 1,070
Septic count 4,723
(√-10) count 30
Computers hidden

Projects in which Orange Kid is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 996,993,568 4,378,062 7 Oct 2018
Amicable Numbers 816,053,864 1,381,090 5 Mar 2017
Private GFN 72,599,982 407,761 2 Aug 2021
NumberFields@home 63,370,974 197,445 12 Apr 2017
Moo! Wrapper 1,458,851,065 182,552 7 Jan 2015
GPUGRID 3,000,773,253 113,440 4 Jan 2017
mincraft@home 189,455,000 69,566 4 Aug 2023
NFS@Home 20,551,000 31,145 2 May 2015
SiDock@home 6,903,519 14,423 10 Jan 2021
Ramanujan Machine 3,151,602 9,529 6 Jan 2022
PrimeGrid 748,092,896 4,087 2 Jan 2015
RakeSearch 3,127,835 2,869 25 Jul 2018
MilkyWay@home 37,582,812 1,230 30 Jan 2015
LHC@home 2,002,724 1,227 9 May 2017
YAFU 7,010,539 1,154 13 Jan 2015
Gaia@home 2,681,789 853 30 Jan 2022
Einstein@Home 632,189,220 504 4 May 2010
WUProp@Home 253,077 215 24 Jun 2022
iThena Measurements 525,616 149 8 Jan 2022
Cosmology@Home 6,922,822 112 1 May 2017
SETI@home 10,092,197 91 22 May 1999
ODLK1 4,104,660 34 7 Jun 2018
odlk 4,826,962 25 26 Sep 2018
Asteroids@home 16,212,637 16 5 Mar 2015
World Community Grid 13,669,749 2 11 Feb 2016
climateprediction.net 6,713,589 0 4 Apr 2010
Rosetta@home 4,563,561 0 6 Nov 2014
WEP-M+2 1,205,191 0 3 Jun 2020
Gerasim@Home 6,020,227 0 20 Jan 2015
Enigma@Home 5,255,126 0 23 May 2018
yoyo@home 13,175,533 0 31 Oct 2014
TN-Grid 3,463,032 0 19 Oct 2017
Universe@Home 310,757,290 0 1 Jun 2015
DENIS@Home 1,662,619 0 1 Jul 2022
Tomas Brada Experimental Grid 3,007,723 0 26 Sep 2020
iThena CPU 1,287,300 0 8 Jan 2022
LODA 1,648,826 0 19 May 2022
Badges
Team TeAm AnandTech
Message boards 4 posts



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 13 Nov 2025, 15:22:18 UTC