Orange Kid

User ID 75368
NumberFields@home member since 12 Apr 2017
Country International
Total credit 52,624,660
Recent average credit 16,843.67
Decic count 1,044
Septic count 4,723
(√-10) count 30
Computers View

Projects in which Orange Kid is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 1,371,899,642 6,179,483 7 Jan 2015
PrimeGrid 705,986,577 592,863 2 Jan 2015
mincraft@home 121,382,500 204,982 4 Aug 2023
Amicable Numbers 729,945,170 159,673 5 Mar 2017
GPUGRID 3,000,773,253 113,440 4 Jan 2017
SRBase 847,988,068 95,112 7 Oct 2018
Einstein@Home 611,787,650 51,969 4 May 2010
NFS@Home 18,814,046 25,893 2 May 2015
NumberFields@home 52,624,659 16,567 12 Apr 2017
Asteroids@home 16,109,657 14,958 5 Mar 2015
MilkyWay@home 37,172,992 11,390 30 Jan 2015
Rosetta@home 4,088,662 6,810 6 Nov 2014
RakeSearch 2,404,969 5,815 25 Jul 2018
odlk 4,540,181 4,071 26 Sep 2018
YAFU 5,760,691 2,597 13 Jan 2015
ODLK1 3,908,430 2,531 7 Jun 2018
Private GFN 52,284,359 1,935 2 Aug 2021
DENIS@Home 1,662,619 1,242 1 Jul 2022
World Community Grid 13,669,749 1,113 11 Feb 2016
yoyo@home 12,604,263 733 31 Oct 2014
WUProp@Home 220,111 353 24 Jun 2022
Gaia@home 2,200,589 313 30 Jan 2022
iThena Measurements 518,912 175 8 Jan 2022
Cosmology@Home 6,922,822 112 1 May 2017
SETI@home 10,092,197 91 22 May 1999
Ramanujan Machine 2,720,883 9 6 Jan 2022
climateprediction.net 6,713,589 0 4 Apr 2010
LHC@home 1,850,318 0 9 May 2017
WEP-M+2 1,205,191 0 3 Jun 2020
Gerasim@Home 120,988,512 0 20 Jan 2015
Enigma@Home 5,255,126 0 23 May 2018
TN-Grid 3,463,032 0 19 Oct 2017
Universe@Home 310,757,290 0 1 Jun 2015
Tomas Brada Experimental Grid 3,007,723 0 26 Sep 2020
SiDock@home 6,364,990 0 10 Jan 2021
iThena CPU 1,287,300 0 8 Jan 2022
LODA 1,625,609 0 19 May 2022
Badges
Team TeAm AnandTech
Message boards 4 posts



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 30 Jun 2025, 21:39:21 UTC