Orange Kid

User ID 75368
NumberFields@home member since 12 Apr 2017
Country United States
Total credit 37,028,862
Recent average credit 914.28
Decic count 970
Septic count 4,723
(√-10) count 30
Computers hidden

Projects in which Orange Kid is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 2,446,371,544 7,232,842 4 Jan 2017
Amicable Numbers 503,544,110 423,353 5 Mar 2017
PrimeGrid 546,976,724 336,280 2 Jan 2015
Moo! Wrapper 1,001,358,976 203,849 7 Jan 2015
SRBase 526,576,218 67,561 7 Oct 2018
MilkyWay@home 32,451,598 11,640 30 Jan 2015
DENIS@Home 1,413,870 5,267 1 Jul 2022
yoyo@home 12,111,218 5,077 31 Oct 2014
Einstein@Home 511,000,125 2,190 4 May 2010
Asteroids@home 14,209,497 2,163 5 Mar 2015
TN-Grid 3,389,849 1,127 19 Oct 2017
NumberFields@home 37,028,861 961 12 Apr 2017
World Community Grid 11,302,079 927 11 Feb 2016
Rosetta@home 3,629,897 797 6 Nov 2014
iThena Measurements 410,708 701 8 Jan 2022
ODLK1 2,558,769 482 7 Jun 2018
climateprediction.net 6,352,028 331 4 Apr 2010
WUProp@Home 122,499 201 24 Jun 2022
Cosmology@Home 6,922,822 112 1 May 2017
SETI@home 10,092,197 91 22 May 1999
RakeSearch 1,513,346 75 25 Jul 2018
iThena CPU 1,112,700 25 8 Jan 2022
NFS@Home 13,052,526 5 2 May 2015
YAFU 4,025,152 5 13 Jan 2015
odlk 1,712,531 5 26 Sep 2018
SiDock@home 5,015,519 4 10 Jan 2021
Ramanujan Machine 1,520,475 2 6 Jan 2022
LHC@home 1,749,262 0 9 May 2017
WEP-M+2 1,205,191 0 3 Jun 2020
Gerasim@Home 54,102,167 0 20 Jan 2015
Enigma@Home 5,255,126 0 23 May 2018
Universe@Home 310,757,290 0 1 Jun 2015
Tomas Brada Experimental Grid 3,007,723 0 26 Sep 2020
Gaia@home 1,077,041 0 30 Jan 2022
LODA 1,141,196 0 19 May 2022
Private GFN 13,386,683 0 2 Aug 2021
Badges
Team TeAm AnandTech
Message boards 2 posts



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 27 Apr 2024, 3:47:24 UTC