MVeiga

User ID 74890
NumberFields@home member since 6 Mar 2017
Country Portugal
Total credit 23,573,587
Recent average credit 1.55
Decic count 207
Septic count 0
(√-10) count 11
Computers View

Projects in which MVeiga is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 30,589,037 9,172 2 Nov 2018
Latin Squares (ODLK1) 5,724,698 7,417 2 Nov 2018
World Community Grid 8,693,525 5,404 17 Oct 2007
NFS@Home 5,593,570 4,323 11 Apr 2017
Asteroids@Home 11,561,262 3,119 17 Jun 2013
Rakesearch 702,561 3,075 22 Aug 2025
SiDock@home 4,238,769 2,205 10 Sep 2021
LHC@Home 1.0 1,688,105 1,868 5 Aug 2008
FightMalaria@Home 372,318 962 24 Mar 2015
Leiden Classical 45,541 263 27 Feb 2017
WUProp@Home 118,200 111 3 Jan 2020
Einstein@Home 73,007,738 54 15 Oct 2007
ODLK 1,865,878 29 3 Jan 2020
Constellation@Home 4,846 14 24 Mar 2015
Yoyo@Home 7,500,678 10 3 Aug 2010
BURP 824,555 8 17 Oct 2007
Seti@Home 5,642,309 6 14 Oct 2007
Ufluids@Home 29,423 4 15 Oct 2007
NumberFields@Home 23,573,587 2 6 Mar 2017
Amicable Numbers 72,544,149 0 14 Mar 2017
ATLAS@Home 1,252 0 1 Mar 2017
CAS@Home 71,351 0 8 Jul 2016
Collatz Conjecture 16,831,025 0 12 Sep 2012
Cosmology@Home 2,592,235 0 10 Jul 2009
Citizen Science Grid 4,742,510 0 8 Jul 2016
Drug Discovery@Home 387,732 0 27 Feb 2017
Distributed Data Mining 803,017 0 10 Apr 2012
Distributed Hardware Evolution Project 12,154,236 0 2 Nov 2018
Docking@Home 292,013 0 3 Apr 2009
Enigma@Home 233,029 0 6 Mar 2017
TN-Grid 2,092,133 0 18 Aug 2017
Intelligence Realm 40,200 0 20 Jan 2009
Lattice Project 185,702 0 22 Dec 2007
Malaria Control 400,887 0 24 Oct 2007
MilkyWay@Home 20,872,261 0 10 Jul 2009
MindModeling@Home Beta 515,948 0 24 Mar 2015
Minecraft@Home 44,519,161 0 10 Sep 2021
Moo! Wrapper 16,728,890 0 5 Mar 2017
NanoHub@Home 1,545 0 3 Jan 2020
OProject@Home 20,791 0 17 Jun 2013
PrimeGrid 25,916,698 0 24 Mar 2015
Poem@Home 4,125,454 0 24 Mar 2015
SkyNet POGS 734,929 0 30 Jun 2015
GPUGrid 54,651,748 0 14 Apr 2009
QMC@Home 240,450 0 16 Nov 2007
Rosetta@Home 3,544,630 0 15 Oct 2007
Ralph@Home 225,965 0 3 Apr 2009
Rectilinear Crossing 47,983 0 15 Oct 2007
RNA World 79,959 0 29 Mar 2010
Seti@Home Beta 3,101,593 0 8 Dec 2009
SHA-1 Collision 19,950 0 14 Oct 2007
SIMAP 297,339 0 5 Aug 2008
SpinHenge@Home 111,983 0 12 Dec 2007
Stop@Home 2,495 0 26 Apr 2017
Superlinkattechnion 21,727 0 5 Aug 2008
Sztaki DesktopGrid 4,262 0 27 Feb 2017
Universe@Home 3,193,041 0 24 Mar 2015
Universe@Home Test 1,000 0 24 Mar 2015
YAFU 5,467,632 0 18 Aug 2017
Badges
Team Gridcoin



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 12 Jul 2026, 2:50:57 UTC