Egon Olsen

User ID 71523
NumberFields@home member since 7 Jan 2016
Country Germany
Total credit 11,595,653
Recent average credit 627.26
Decic count 63
Septic count 11,476
ℚ(√-10) count 2
Computers View

Projects in which Egon Olsen is participating

Project
Click for user page
Total creditAverage creditSince
Gerasim@Home 33,463,900 412,924 8 Jun 2014
Eternity II 382,646 29,461 30 Sep 2026
SRBase 29,468,720 20,172 15 Jan 2016
Goofyxgrid NCI 376,036,804 13,352 3 Dec 2015
PrimeGrid 34,648,533 11,546 25 Jun 2011
ClimatePrediction 6,200,534 7,528 27 Jun 2011
BOINC Central 189,005 6,912 14 Sep 2023
LHC@Home 1.0 4,166,115 4,483 4 Jul 2012
MilkyWay@Home 6,617,308 3,351 25 Jun 2011
ODLK 506,707 3,344 17 Sep 2023
Rakesearch 10,756,763 2,943 7 Jan 2018
LODA 1,574,314 2,804 21 Sep 2022
Goofyxgrid CPU 1,180,417 2,625 9 Feb 2018
Asteroids@Home 4,152,767 2,501 14 May 2013
Ramanujan Project 638,415 2,361 16 Jan 2022
FightMalaria@Home 5,790,561 2,125 5 Jan 2013
ODLK25 660,965 1,682 31 Dec 2024
PRIMABOINCA 1,266,200 1,662 29 Nov 2011
World Community Grid 14,292,463 1,045 1 Aug 2011
Gaia@Home 1,935,264 989 4 Jan 2023
Leiden Classical 1,112,788 910 10 Apr 2012
Acoustics@Home 793,674 849 23 Dec 2017
NumberFields@Home 11,595,653 765 7 Jan 2016
BURP 3,312,227 510 2 Oct 2014
Sourcefinder Duchamp 23,019 352 7 Jan 2018
iThena Measurements 726,262 345 18 Jan 2020
SiDock@home 1,460,180 215 11 Feb 2021
goofyxGrid@Home NCI 122,645 211 30 Jun 2024
Distributed Data Mining 2,967,343 125 13 Jan 2016
spacious@home 268,736 90 22 Oct 2025
WUProp@Home 2,137,919 86 17 Dec 2012
Einstein@Home 23,607,239 65 18 Jul 2011
YAFU 16,906,418 56 25 May 2014
Yoyo@Home 21,728,133 52 13 May 2011
NFS@Home 14,141,354 30 1 Jan 2016
USPEX@Home 89,035 27 14 Sep 2023
Aqua@Home 257,847 22 28 May 2011
Sztaki DesktopGrid 345,742 8 8 Jun 2013
Latin Squares (ODLK1) 2,773,343 5 7 Jan 2018
IberCivis 2 285,778 4 28 Apr 2020
iThena Computation 1,694,500 2 7 Nov 2021
XANSONS for COD 4,748,249 2 21 Jun 2017
Private GFN server 2,547,307 1 9 Feb 2024
ABC@Home 53,167 0 14 May 2013
Amicable Numbers 17,295,570 0 24 Sep 2017
ATLAS@Home 578,817 0 17 Jan 2015
Beef 13,544 0 16 Apr 2021
CAS@Home 540,111 0 8 Jun 2014
CONVECTOR 18,833 0 18 Jan 2015
Collatz Conjecture 200,554,420 0 25 Jun 2011
Constellation@Home 16,844 0 26 Jan 2015
Cosmology@Home 2,239,850 0 14 May 2013
Citizen Science Grid 16,385,297 0 17 Jan 2015
Drug Discovery@Home 473,729 0 2 Aug 2017
DENIS@Home 2,179,245 0 25 Jan 2016
DNETC@HOME 2,989,799 0 14 Jul 2011
DistrRTgen 2,934,068 0 31 May 2013
Enigma@Home 8,867,826 0 7 May 2014
TN-Grid 3,581,981 0 23 Dec 2016
Ibercivis 717,140 0 19 Jan 2014
Lattice Project 71,505 0 14 May 2013
LHC Dev@Home 2,949,691 0 4 Jul 2012
Malaria Control 1,997,905 0 7 Apr 2014
MindModeling@Home Beta 2,495,139 0 19 Jan 2015
Minecraft@Home 22,803,587 0 26 Jun 2020
MLC@Home 1,662,963 0 3 Oct 2020
Moo! Wrapper 20,292,091 0 22 Jun 2011
T.Brada Experimental Grid 1,248,967 0 19 Feb 2019
SAT@Home 137,894 0 18 Jan 2015
Poem@Home 66,541,043 0 21 Jun 2011
SkyNet POGS 2,472,090 0 30 Jan 2014
GPUGrid 24,048,437 0 25 Jun 2011
Quake Catcher Network 78,061 0 4 Mar 2014
Quake-Catcher Network EMSC / CSEM 88,819 0 13 Oct 2014
Quake Catcher Network Taiwan 125,749 0 14 Oct 2014
QMC@Home 38,782 0 25 Jun 2011
QuChemPedIA@home 2,015,147 0 3 Jan 2020
Rosetta@Home 2,446,051 0 10 Apr 2012
Ralph@Home 191 0 24 Mar 2023
RNA World 397,183 0 2 Jan 2012
Seti@Home 635,675 0 31 Mar 2012
Seti@Home Beta 369,537 0 9 Jul 2011
SIMAP 1,736,045 0 25 Jun 2011
Symmetric Prime Tuples 559,791 0 14 Sep 2023
Universe@Home 69,520,785 0 21 Feb 2015
Universe@Home Test 519,600 0 20 Jan 2015
Van Der Waerden Numbers 176,907 0 9 Jan 2016
Volpex@UH 264,181 0 27 Jun 2014
WEP M+2 2,106,577 0 30 May 2015



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 7 Oct 2026, 12:12:12 UTC