computerguy09

User ID 71473
NumberFields@home member since 28 Dec 2015
Country United States
Total credit 5,272,467
Recent average credit 4,701.62
Decic count 54
Septic count 2,032
(√-10) count 1
Computers View

Projects in which computerguy09 is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 123,441,426 198,454 9 Feb 2005
Moo! Wrapper 60,483,323 87,091 27 May 2011
PrimeGrid 534,770,995 81,203 10 Aug 2005
Amicable Numbers 83,845,914 37,321 19 Jul 2023
SRBase 3,913,089 13,173 29 Apr 2023
MilkyWay@home 37,607,171 11,018 11 Feb 2009
yoyo@home 3,381,626 5,953 23 Sep 2008
NumberFields@home 5,264,591 4,328 28 Dec 2015
YAFU 1,365,277 1,888 27 Nov 2011
Rosetta@home 6,396,909 1,818 17 Sep 2005
Asteroids@home 12,845,055 1,036 15 May 2013
NFS@Home 2,680,950 1,010 16 Oct 2009
Cosmology@Home 1,581,572 895 6 Oct 2007
LODA 33,853 604 23 May 2025
123numbers 77,574 393 8 Mar 2021
World Community Grid 10,825,894 246 2 Nov 2005
WUProp@Home 1,266,965 186 2 Mar 2013
SETI@home 9,570,364 1 3 Aug 1999
climateprediction.net 1,192,799 0 1 Sep 2004
LHC@home 1,696,248 0 26 Oct 2004
SETI@home Beta 572,044 0 25 Aug 2005
RALPH@Home 6,479 0 16 Feb 2006
WEP-M+2 104,794 0 16 Oct 2009
Gerasim@Home 299,426 0 19 Aug 2020
GPUGRID 15,789,767 0 20 Aug 2008
Enigma@Home 1,108,781 0 25 Mar 2009
Radioactive@Home 456,980 0 30 Aug 2011
TN-Grid 323,577 0 27 Jun 2022
Universe@Home 15,278,666 0 8 Mar 2021
DENIS@Home 322,254 0 10 Apr 2015
CERN CMS-dev 17,448 0 17 Aug 2015
Badges
Team BOINCstats



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 4 Jul 2025, 3:24:27 UTC